TEXAS EDUCATION AGENCY | |||
District Name: CARROLLTON-FARMERS BRANCH ISD | Texas Academic Performance Report | Total Students: 536 | |
Campus Name: GOOD EL | 2018-19 Campus Student Information | Grade Span: EE - 05 | |
Campus Number: 057903105 | School Type: Elementary | ||
Download Excel |
---------------- Campus ---------------- | ||||
---|---|---|---|---|
Student Information | Count | Percent | District | State |
Total Students | 536 | 100.0% | 25,525 | 5,416,400 |
Students by Grade: Early Childhood Education |
14 | 2.6% | 0.6% | 0.3% |
Pre-Kindergarten | 85 | 15.9% | 4.2% | 4.4% |
Kindergarten | 58 | 10.8% | 7.9% | 6.9% |
Grade 1 | 67 | 12.5% | 7.2% | 7.1% |
Grade 2 | 62 | 11.6% | 7.3% | 7.2% |
Grade 3 | 74 | 13.8% | 7.3% | 7.3% |
Grade 4 | 90 | 16.8% | 7.5% | 7.6% |
Grade 5 | 86 | 16.0% | 7.7% | 7.7% |
Grade 6 | 0 | 0.0% | 7.5% | 7.7% |
Grade 7 | 0 | 0.0% | 7.1% | 7.5% |
Grade 8 | 0 | 0.0% | 6.9% | 7.5% |
Grade 9 | 0 | 0.0% | 8.6% | 8.1% |
Grade 10 | 0 | 0.0% | 7.1% | 7.4% |
Grade 11 | 0 | 0.0% | 6.9% | 6.9% |
Grade 12 | 0 | 0.0% | 6.2% | 6.5% |
Ethnic Distribution: African American |
29 | 5.4% | 16.7% | 12.6% |
Hispanic | 450 | 84.0% | 55.5% | 52.6% |
White | 34 | 6.3% | 12.7% | 27.4% |
American Indian | 0 | 0.0% | 0.3% | 0.4% |
Asian | 18 | 3.4% | 11.8% | 4.5% |
Pacific Islander | 0 | 0.0% | 0.1% | 0.2% |
Two or More Races | 5 | 0.9% | 2.8% | 2.4% |
Economically Disadvantaged | 435 | 81.2% | 65.4% | 60.6% |
Non-Educationally Disadvantaged | 101 | 18.8% | 34.6% | 39.4% |
Section 504 Students | 7 | 1.3% | 3.9% | 6.5% |
English Learners (EL) | 332 | 61.9% | 30.3% | 19.5% |
Students w/ Disciplinary Placements (2017-18) | 0 | 0.0% | 1.7% | 1.4% |
Students w/ Dyslexia | 2 | 0.4% | 1.4% | 3.6% |
At-Risk | 375 | 70.0% | 51.3% | 50.1% |
Students with Disabilities by Type of Primary Disability: Total Students with Disabilities |
66 | |||
By Type of Primary Disability Students with Intellectual Disabilities |
18 | 27.3% | 35.9% | 42.4% |
Students with Physical Disabilities | 33 | 50.0% | 25.3% | 21.9% |
Students with Autism | 8 | 12.1% | 21.3% | 13.7% |
Students with Behavioral Disabilities | ** | ** | 16.2% | 20.6% |
Students with Non-Categorical Early Childhood | * | * | 1.3% | 1.4% |
Mobility (2017-18): Total Mobile Students |
33 | 7.8% | 15.5% | 15.4% |
By Ethnicity: African American |
1 | 0.2% | ||
Hispanic | 21 | 5.0% | ||
White | 6 | 1.4% | ||
American Indian | 0 | 0.0% | ||
Asian | 1 | 0.2% | ||
Pacific Islander | 0 | 0.0% | ||
Two or More Races | 4 | 0.9% |
--------Non-Special Education Rates-------- | --------Special Education Rates-------- | |||||
---|---|---|---|---|---|---|
Student Information | Campus | District | State | Campus | District | State |
Retention Rates by Grade: Kindergarten |
0.0% | 1.3% | 1.7% | 0.0% | 3.9% | 6.2% |
Grade 1 | 0.0% | 1.8% | 3.1% | 0.0% | 1.5% | 5.5% |
Grade 2 | 0.0% | 0.3% | 1.8% | 16.7% | 1.5% | 2.3% |
Grade 3 | 0.0% | 0.1% | 1.1% | 0.0% | 0.0% | 0.9% |
Grade 4 | 0.0% | 0.1% | 0.5% | 0.0% | 0.0% | 0.5% |
Grade 5 | 0.0% | 0.1% | 0.5% | 5.9% | 0.3% | 0.6% |
Grade 6 | - | 0.0% | 0.4% | - | 0.0% | 0.5% |
Grade 7 | - | 0.1% | 0.6% | - | 0.0% | 0.6% |
Grade 8 | - | 0.1% | 0.4% | - | 1.1% | 0.7% |
Grade 9 | - | 14.1% | 7.2% | - | 22.6% | 12.7% |
Class Size Information | Campus | District | State | |
---|---|---|---|---|
Class Size Averages by Grade and Subject (Derived from teacher responsibility records): Elementary: Kindergarten |
11.5 | 19.0 | 18.9 | |
Grade 1 | 13.5 | 18.0 | 18.8 | |
Grade 2 | 13.3 | 17.7 | 18.7 | |
Grade 3 | 15.5 | 17.5 | 18.9 | |
Grade 4 | 17.1 | 16.0 | 19.2 | |
Grade 5 | 18.8 | 17.2 | 21.2 | |
Grade 6 | - | 21.2 | 20.4 | |
Secondary: English/Language Arts |
- | 19.9 | 16.6 | |
Foreign Languages | - | 18.5 | 18.9 | |
Mathematics | - | 22.4 | 17.8 | |
Science | - | 22.2 | 18.9 | |
Social Studies | - | 24.5 | 19.3 |
' *' Indicates results are masked due to small numbers to protect student confidentiality. |
|
'**' When only one student group is masked, then the second smallest group is masked regardless of size. | |
'-' Indicates there are no students in the group. | |
'?' Indicates that the data for this item were statistically improbable or were reported outside a reasonable range. | |
Texas Education Agency | Governance and Accountability | Performance Reporting | December 2019 |