TEXAS EDUCATION AGENCY | |||
District Name: LEANDER ISD | Texas Academic Performance Report | Total Students: 685 | |
Campus Name: WILLIAM J WINKLEY EL | 2018-19 Campus Student Information | Grade Span: EE - 05 | |
Campus Number: 246913117 | School Type: Elementary | ||
Download Excel |
---------------- Campus ---------------- | ||||
---|---|---|---|---|
Student Information | Count | Percent | District | State |
Total Students | 685 | 100.0% | 39,939 | 5,416,400 |
Students by Grade: Early Childhood Education |
19 | 2.8% | 0.6% | 0.3% |
Pre-Kindergarten | 0 | 0.0% | 0.9% | 4.4% |
Kindergarten | 94 | 13.7% | 6.6% | 6.9% |
Grade 1 | 121 | 17.7% | 6.7% | 7.1% |
Grade 2 | 90 | 13.1% | 7.0% | 7.2% |
Grade 3 | 109 | 15.9% | 7.3% | 7.3% |
Grade 4 | 119 | 17.4% | 7.4% | 7.6% |
Grade 5 | 133 | 19.4% | 7.9% | 7.7% |
Grade 6 | 0 | 0.0% | 7.9% | 7.7% |
Grade 7 | 0 | 0.0% | 7.9% | 7.5% |
Grade 8 | 0 | 0.0% | 8.0% | 7.5% |
Grade 9 | 0 | 0.0% | 8.5% | 8.1% |
Grade 10 | 0 | 0.0% | 8.0% | 7.4% |
Grade 11 | 0 | 0.0% | 7.8% | 6.9% |
Grade 12 | 0 | 0.0% | 7.6% | 6.5% |
Ethnic Distribution: African American |
25 | 3.6% | 4.1% | 12.6% |
Hispanic | 143 | 20.9% | 25.7% | 52.6% |
White | 427 | 62.3% | 56.2% | 27.4% |
American Indian | 2 | 0.3% | 0.3% | 0.4% |
Asian | 40 | 5.8% | 8.5% | 4.5% |
Pacific Islander | 1 | 0.1% | 0.1% | 0.2% |
Two or More Races | 47 | 6.9% | 5.1% | 2.4% |
Economically Disadvantaged | 68 | 9.9% | 20.3% | 60.6% |
Non-Educationally Disadvantaged | 617 | 90.1% | 79.7% | 39.4% |
Section 504 Students | 42 | 6.1% | 9.3% | 6.5% |
English Learners (EL) | 15 | 2.2% | 6.2% | 19.5% |
Students w/ Disciplinary Placements (2017-18) | 2 | 0.3% | 1.0% | 1.4% |
Students w/ Dyslexia | 20 | 2.9% | 4.4% | 3.6% |
At-Risk | 194 | 28.3% | 35.0% | 50.1% |
Students with Disabilities by Type of Primary Disability: Total Students with Disabilities |
95 | |||
By Type of Primary Disability Students with Intellectual Disabilities |
21 | 22.1% | 39.7% | 42.4% |
Students with Physical Disabilities | 40 | 42.1% | 16.3% | 21.9% |
Students with Autism | ** | ** | 17.2% | 13.7% |
Students with Behavioral Disabilities | 16 | 16.8% | 25.5% | 20.6% |
Students with Non-Categorical Early Childhood | * | * | 1.2% | 1.4% |
Mobility (2017-18): Total Mobile Students |
36 | 6.3% | 9.2% | 15.4% |
By Ethnicity: African American |
1 | 0.2% | ||
Hispanic | 4 | 0.7% | ||
White | 26 | 4.6% | ||
American Indian | 0 | 0.0% | ||
Asian | 4 | 0.7% | ||
Pacific Islander | 0 | 0.0% | ||
Two or More Races | 1 | 0.2% |
--------Non-Special Education Rates-------- | --------Special Education Rates-------- | |||||
---|---|---|---|---|---|---|
Student Information | Campus | District | State | Campus | District | State |
Retention Rates by Grade: Kindergarten |
0.0% | 1.4% | 1.7% | 8.3% | 3.8% | 6.2% |
Grade 1 | 0.0% | 0.5% | 3.1% | 0.0% | 2.0% | 5.5% |
Grade 2 | 0.0% | 0.1% | 1.8% | 0.0% | 1.4% | 2.3% |
Grade 3 | 0.0% | 0.2% | 1.1% | 0.0% | 1.5% | 0.9% |
Grade 4 | 0.0% | 0.1% | 0.5% | 0.0% | 0.2% | 0.5% |
Grade 5 | 0.0% | 0.2% | 0.5% | 0.0% | 0.0% | 0.6% |
Grade 6 | - | 0.0% | 0.4% | - | 0.0% | 0.5% |
Grade 7 | - | 0.2% | 0.6% | - | 0.3% | 0.6% |
Grade 8 | - | 0.1% | 0.4% | - | 0.0% | 0.7% |
Grade 9 | - | 1.0% | 7.2% | - | 2.7% | 12.7% |
Class Size Information | Campus | District | State | |
---|---|---|---|---|
Class Size Averages by Grade and Subject (Derived from teacher responsibility records): Elementary: Kindergarten |
17.4 | 19.3 | 18.9 | |
Grade 1 | 19.8 | 18.9 | 18.8 | |
Grade 2 | 19.2 | 20.2 | 18.7 | |
Grade 3 | 16.3 | 17.7 | 18.9 | |
Grade 4 | 17.1 | 17.6 | 19.2 | |
Grade 5 | 17.9 | 20.8 | 21.2 | |
Grade 6 | 10.0 | 21.8 | 20.4 | |
Secondary: English/Language Arts |
- | 21.8 | 16.6 | |
Foreign Languages | - | 21.0 | 18.9 | |
Mathematics | - | 23.4 | 17.8 | |
Science | - | 24.6 | 18.9 | |
Social Studies | - | 24.2 | 19.3 |
' *' Indicates results are masked due to small numbers to protect student confidentiality. |
|
'**' When only one student group is masked, then the second smallest group is masked regardless of size. | |
'-' Indicates there are no students in the group. | |
'?' Indicates that the data for this item were statistically improbable or were reported outside a reasonable range. | |
Texas Education Agency | Governance and Accountability | Performance Reporting | December 2019 |