TEXAS EDUCATION AGENCY | |||
District Name: ROUND ROCK ISD | Texas Academic Performance Report | Total Students: 369 | |
Campus Name: BLUEBONNET EL | 2017-18 Campus Student Information | Grade Span: PK - 05 | |
Campus Number: 246909118 | School Type: Elementary | ||
Download Excel |
---------------- Campus ---------------- | ||||
---|---|---|---|---|
Student Information | Count | Percent | District | State |
Total Students | 369 | 100.0% | 48,919 | 5,385,012 |
Students by Grade: Early Childhood Education |
0 | 0.0% | 0.6% | 0.3% |
Pre-Kindergarten | 28 | 7.6% | 1.6% | 4.3% |
Kindergarten | 44 | 11.9% | 7.1% | 6.9% |
Grade 1 | 56 | 15.2% | 7.3% | 7.2% |
Grade 2 | 54 | 14.6% | 7.4% | 7.3% |
Grade 3 | 58 | 15.7% | 7.7% | 7.6% |
Grade 4 | 60 | 16.3% | 7.8% | 7.7% |
Grade 5 | 69 | 18.7% | 7.7% | 7.7% |
Grade 6 | 0 | 0.0% | 7.5% | 7.5% |
Grade 7 | 0 | 0.0% | 7.7% | 7.5% |
Grade 8 | 0 | 0.0% | 7.7% | 7.4% |
Grade 9 | 0 | 0.0% | 8.2% | 8.0% |
Grade 10 | 0 | 0.0% | 7.8% | 7.4% |
Grade 11 | 0 | 0.0% | 7.2% | 6.9% |
Grade 12 | 0 | 0.0% | 6.9% | 6.4% |
Ethnic Distribution: African American |
33 | 8.9% | 8.9% | 12.6% |
Hispanic | 272 | 73.7% | 30.4% | 52.4% |
White | 51 | 13.8% | 39.5% | 27.8% |
American Indian | 0 | 0.0% | 0.4% | 0.4% |
Asian | 9 | 2.4% | 16.8% | 4.4% |
Pacific Islander | 1 | 0.3% | 0.2% | 0.1% |
Two or More Races | 3 | 0.8% | 3.8% | 2.3% |
Economically Disadvantaged | 295 | 79.9% | 25.9% | 58.8% |
Non-Educationally Disadvantaged | 74 | 20.1% | 74.1% | 41.2% |
English Learners (EL) | 167 | 45.3% | 9.8% | 18.8% |
Students w/ Disciplinary Placements (2016-17) | 4 | 0.8% | 1.1% | 1.3% |
At-Risk | 271 | 73.4% | 33.3% | 50.8% |
Students with Disabilities by Type of Primary Disability: Total Students with Disabilities |
38 | |||
By Type of Primary Disability Students with Intellectual Disabilities |
10 | 26.3% | 41.4% | 43.3% |
Students with Physical Disabilities | 17 | 44.7% | 18.5% | 21.9% |
Students with Autism | 6 | 15.8% | 18.5% | 13.2% |
Students with Behavioral Disabilities | 5 | 13.2% | 20.4% | 20.3% |
Students with Non-Categorical Early Childhood | 0 | 0.0% | 1.2% | 1.4% |
Mobility (2016-17): Total Mobile Students |
62 | 16.8% | 13.2% | 16.0% |
By Ethnicity: African American |
11 | 3.0% | ||
Hispanic | 36 | 9.8% | ||
White | 11 | 3.0% | ||
American Indian | 0 | 0.0% | ||
Asian | 1 | 0.3% | ||
Pacific Islander | 0 | 0.0% | ||
Two or More Races | 3 | 0.8% |
--------Non-Special Education Rates-------- | --------Special Education Rates-------- | |||||
---|---|---|---|---|---|---|
Student Information | Campus | District | State | Campus | District | State |
Retention Rates by Grade: Kindergarten |
1.9% | 0.7% | 1.8% | 11.1% | 6.1% | 6.9% |
Grade 1 | 2.0% | 0.4% | 3.4% | 0.0% | 2.1% | 6.2% |
Grade 2 | 0.0% | 0.2% | 2.1% | 0.0% | 1.2% | 2.6% |
Grade 3 | 0.0% | 0.2% | 1.3% | 0.0% | 0.5% | 1.0% |
Grade 4 | 0.0% | 0.1% | 0.6% | 0.0% | 0.5% | 0.5% |
Grade 5 | 0.0% | 0.2% | 0.7% | 0.0% | 0.2% | 0.6% |
Grade 6 | - | 0.1% | 0.5% | - | 0.5% | 0.6% |
Grade 7 | - | 0.1% | 0.7% | - | 0.0% | 0.6% |
Grade 8 | - | 0.2% | 0.6% | - | 0.0% | 0.8% |
Grade 9 | - | 3.7% | 8.0% | - | 14.0% | 13.5% |
Class Size Information | Campus | District | State | |
---|---|---|---|---|
Class Size Averages by Grade and Subject (Derived from teacher responsibility records): Elementary: Kindergarten |
14.7 | 18.9 | 18.7 | |
Grade 1 | 14.0 | 19.0 | 18.8 | |
Grade 2 | 13.5 | 19.2 | 18.8 | |
Grade 3 | 13.7 | 17.7 | 19.0 | |
Grade 4 | 14.1 | 18.3 | 19.2 | |
Grade 5 | 12.7 | 19.7 | 21.2 | |
Grade 6 | - | 19.5 | 20.3 | |
Secondary: English/Language Arts |
- | 16.0 | 16.7 | |
Foreign Languages | - | 21.0 | 18.6 | |
Mathematics | - | 17.2 | 17.9 | |
Science | - | 17.4 | 19.0 | |
Social Studies | - | 19.4 | 19.3 |
' *' Indicates results are masked due to small numbers to protect student confidentiality. |
|
'**' When only one student group is masked, then the second smallest group is masked regardless of size. | |
'-' Indicates there are no students in the group. | |
'?' Indicates that the data for this item were statistically improbable or were reported outside a reasonable range. | |
Texas Education Agency | Academics | Performance Reporting | December 2018 |