TEXAS EDUCATION AGENCY | |||
District Name: WICHITA FALLS ISD | Texas Academic Performance Report | Total Students: 1,137 | |
Campus Name: BARWISE MIDDLE | 2017-18 Campus Student Information | Grade Span: 06 - 08 | |
Campus Number: 243905046 | School Type: Middle | ||
Download Excel |
---------------- Campus ---------------- | ||||
---|---|---|---|---|
Student Information | Count | Percent | District | State |
Total Students | 1,137 | 100.0% | 14,072 | 5,385,012 |
Students by Grade: Early Childhood Education |
0 | 0.0% | 0.4% | 0.3% |
Pre-Kindergarten | 0 | 0.0% | 6.5% | 4.3% |
Kindergarten | 0 | 0.0% | 7.6% | 6.9% |
Grade 1 | 0 | 0.0% | 7.6% | 7.2% |
Grade 2 | 0 | 0.0% | 7.4% | 7.3% |
Grade 3 | 0 | 0.0% | 7.7% | 7.6% |
Grade 4 | 0 | 0.0% | 7.7% | 7.7% |
Grade 5 | 0 | 0.0% | 7.9% | 7.7% |
Grade 6 | 380 | 33.4% | 7.4% | 7.5% |
Grade 7 | 394 | 34.7% | 7.0% | 7.5% |
Grade 8 | 363 | 31.9% | 6.7% | 7.4% |
Grade 9 | 0 | 0.0% | 6.7% | 8.0% |
Grade 10 | 0 | 0.0% | 7.0% | 7.4% |
Grade 11 | 0 | 0.0% | 6.2% | 6.9% |
Grade 12 | 0 | 0.0% | 6.2% | 6.4% |
Ethnic Distribution: African American |
102 | 9.0% | 14.1% | 12.6% |
Hispanic | 551 | 48.5% | 35.1% | 52.4% |
White | 402 | 35.4% | 42.0% | 27.8% |
American Indian | 4 | 0.4% | 0.6% | 0.4% |
Asian | 24 | 2.1% | 2.4% | 4.4% |
Pacific Islander | 1 | 0.1% | 0.1% | 0.1% |
Two or More Races | 53 | 4.7% | 5.6% | 2.3% |
Economically Disadvantaged | 807 | 71.0% | 66.3% | 58.8% |
Non-Educationally Disadvantaged | 330 | 29.0% | 33.7% | 41.2% |
English Learners (EL) | 116 | 10.2% | 8.0% | 18.8% |
Students w/ Disciplinary Placements (2016-17) | 35 | 2.9% | 2.0% | 1.3% |
At-Risk | 659 | 58.0% | 57.0% | 50.8% |
Students with Disabilities by Type of Primary Disability: Total Students with Disabilities |
121 | |||
By Type of Primary Disability Students with Intellectual Disabilities |
68 | 56.2% | 38.3% | 43.3% |
Students with Physical Disabilities | 10 | 8.3% | 25.6% | 21.9% |
Students with Autism | 23 | 19.0% | 12.4% | 13.2% |
Students with Behavioral Disabilities | 20 | 16.5% | 20.7% | 20.3% |
Students with Non-Categorical Early Childhood | 0 | 0.0% | 3.1% | 1.4% |
Mobility (2016-17): Total Mobile Students |
165 | 13.6% | 15.9% | 16.0% |
By Ethnicity: African American |
25 | 2.1% | ||
Hispanic | 53 | 4.4% | ||
White | 74 | 6.1% | ||
American Indian | 0 | 0.0% | ||
Asian | 0 | 0.0% | ||
Pacific Islander | 0 | 0.0% | ||
Two or More Races | 13 | 1.1% |
--------Non-Special Education Rates-------- | --------Special Education Rates-------- | |||||
---|---|---|---|---|---|---|
Student Information | Campus | District | State | Campus | District | State |
Retention Rates by Grade: Kindergarten |
- | 1.5% | 1.8% | - | 4.2% | 6.9% |
Grade 1 | - | 1.8% | 3.4% | - | 8.4% | 6.2% |
Grade 2 | - | 0.7% | 2.1% | - | 1.5% | 2.6% |
Grade 3 | - | 0.1% | 1.3% | - | 0.7% | 1.0% |
Grade 4 | - | 0.2% | 0.6% | - | 0.0% | 0.5% |
Grade 5 | - | 1.7% | 0.7% | - | 0.0% | 0.6% |
Grade 6 | 0.0% | 0.1% | 0.5% | 0.0% | 0.0% | 0.6% |
Grade 7 | 0.0% | 0.0% | 0.7% | 0.0% | 0.0% | 0.6% |
Grade 8 | 0.3% | 0.3% | 0.6% | 0.0% | 0.0% | 0.8% |
Grade 9 | - | 0.7% | 8.0% | - | 2.1% | 13.5% |
Class Size Information | Campus | District | State | |
---|---|---|---|---|
Class Size Averages by Grade and Subject (Derived from teacher responsibility records): Elementary: Kindergarten |
- | 19.5 | 18.7 | |
Grade 1 | - | 19.3 | 18.8 | |
Grade 2 | - | 19.2 | 18.8 | |
Grade 3 | - | 18.6 | 19.0 | |
Grade 4 | - | 18.4 | 19.2 | |
Grade 5 | - | 19.4 | 21.2 | |
Grade 6 | 22.1 | 21.7 | 20.3 | |
Secondary: English/Language Arts |
23.5 | 18.8 | 16.7 | |
Foreign Languages | 28.3 | 21.1 | 18.6 | |
Mathematics | 21.1 | 20.9 | 17.9 | |
Science | 22.2 | 20.4 | 19.0 | |
Social Studies | 24.4 | 21.3 | 19.3 |
' *' Indicates results are masked due to small numbers to protect student confidentiality. |
|
'**' When only one student group is masked, then the second smallest group is masked regardless of size. | |
'-' Indicates there are no students in the group. | |
'?' Indicates that the data for this item were statistically improbable or were reported outside a reasonable range. | |
Texas Education Agency | Academics | Performance Reporting | December 2018 |