TEXAS EDUCATION AGENCY | |||
District Name: AUSTIN ISD | Texas Academic Performance Report | Total Students: 511 | |
Campus Name: MARTIN MIDDLE | 2018-19 Campus STAAR Participation - Additional Student Groups | Grade Span: 06 - 08 | |
Campus Number: 227901051 | (includes all students, regardless of whether they were in the accountability subset) | School Type: Middle | |
Download Excel |
State | District | Campus | Econ Disadv | Non-Educ Disadv | Male | Female | Special Ed | Non-Special Ed |
At Risk | Non-At Risk | Migrant | Non-Migrant | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 STAAR Participation (All Grades) |
|||||||||||||
All Tests Assessment Participant |
99% | 99% | 98% | 98% | 97% | 98% | 98% | 98% | 98% | 98% | 99% | * | 98% |
Included in Accountability | 94% | 93% | 83% | 85% | 60% | 80% | 86% | 87% | 82% | 88% | 67% | * | 83% |
Not Included in Accountability Mobile |
4% | 4% | 13% | 11% | 33% | 15% | 11% | 11% | 14% | 7% | 31% | * | 13% |
Other Exclusions | 1% | 2% | 2% | 2% | 3% | 2% | 1% | 0% | 2% | 2% | 0% | * | 2% |
Not Tested | 1% | 1% | 2% | 2% | 3% | 2% | 2% | 2% | 2% | 2% | 1% | * | 2% |
Absent | 1% | 1% | 2% | 2% | 1% | 2% | 2% | 1% | 2% | 2% | 1% | * | 2% |
Other | 0% | 0% | 1% | 0% | 2% | 1% | 0% | 1% | 0% | 1% | 1% | * | 1% |
Reading Assessment Participant |
99% | 99% | 98% | 98% | 98% | 98% | 99% | 97% | 99% | 98% | 99% | * | 98% |
Included in Accountability | 94% | 93% | 82% | 84% | 59% | 80% | 86% | 87% | 81% | 88% | 68% | * | 82% |
Not Included in Accountability Mobile |
4% | 4% | 14% | 12% | 35% | 16% | 11% | 10% | 15% | 8% | 31% | * | 14% |
Other Exclusions | 2% | 3% | 2% | 2% | 4% | 2% | 2% | 1% | 3% | 3% | 1% | * | 2% |
Not Tested | 1% | 1% | 2% | 2% | 2% | 2% | 1% | 3% | 1% | 2% | 1% | * | 2% |
Absent | 0% | 1% | 1% | 1% | 0% | 1% | 1% | 0% | 1% | 1% | 0% | * | 1% |
Other | 0% | 0% | 1% | 1% | 2% | 1% | 0% | 3% | 0% | 1% | 1% | * | 1% |
Mathematics Assessment Participant |
100% | 99% | 99% | 99% | 98% | 99% | 99% | 100% | 99% | 99% | 99% | * | 99% |
Included in Accountability | 94% | 94% | 84% | 86% | 60% | 81% | 87% | 90% | 82% | 89% | 68% | * | 84% |
Not Included in Accountability Mobile |
4% | 4% | 14% | 12% | 33% | 16% | 10% | 10% | 15% | 8% | 31% | * | 14% |
Other Exclusions | 1% | 1% | 2% | 1% | 4% | 2% | 1% | 0% | 2% | 2% | 1% | * | 2% |
Not Tested | 0% | 1% | 1% | 1% | 2% | 1% | 1% | 0% | 1% | 1% | 1% | * | 1% |
Absent | 0% | 1% | 1% | 1% | 0% | 0% | 1% | 0% | 1% | 1% | 0% | * | 1% |
Other | 0% | 0% | 0% | 0% | 2% | 0% | 0% | 0% | 0% | 0% | 1% | * | 0% |
Writing Assessment Participant |
100% | 99% | 96% | 97% | 80% | 95% | 97% | 95% | 96% | 96% | 95% | - | 96% |
Included in Accountability | 95% | 94% | 86% | 88% | 40% | 82% | 90% | 90% | 84% | 89% | 74% | - | 86% |
Not Included in Accountability Mobile |
4% | 4% | 9% | 8% | 30% | 12% | 6% | 5% | 11% | 6% | 21% | - | 9% |
Other Exclusions | 1% | 1% | 1% | 1% | 10% | 1% | 1% | 0% | 1% | 1% | 0% | - | 1% |
Not Tested | 0% | 1% | 4% | 3% | 20% | 5% | 3% | 5% | 4% | 4% | 5% | - | 4% |
Absent | 0% | 1% | 2% | 1% | 10% | 2% | 1% | 3% | 1% | 1% | 2% | - | 2% |
Other | 0% | 0% | 2% | 2% | 10% | 3% | 1% | 3% | 2% | 2% | 2% | - | 2% |
Science Assessment Participant |
99% | 98% | 96% | 95% | 100% | 97% | 95% | 97% | 96% | 95% | 100% | - | 96% |
Included in Accountability | 94% | 94% | 81% | 83% | 67% | 80% | 83% | 80% | 81% | 88% | 58% | - | 81% |
Not Included in Accountability Mobile |
4% | 3% | 14% | 11% | 33% | 15% | 12% | 17% | 13% | 5% | 42% | - | 14% |
Other Exclusions | 1% | 1% | 1% | 1% | 0% | 2% | 0% | 0% | 1% | 2% | 0% | - | 1% |
Not Tested | 1% | 2% | 4% | 5% | 0% | 3% | 5% | 3% | 4% | 5% | 0% | - | 4% |
Absent | 1% | 1% | 4% | 5% | 0% | 3% | 5% | 3% | 4% | 5% | 0% | - | 4% |
Other | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | - | 0% |
Social Studies Assessment Participant |
98% | 98% | 96% | 96% | 95% | 95% | 96% | 94% | 96% | 96% | 95% | - | 96% |
Included in Accountability | 94% | 94% | 81% | 83% | 67% | 78% | 84% | 77% | 82% | 88% | 58% | - | 81% |
Not Included in Accountability Mobile |
3% | 3% | 14% | 12% | 29% | 15% | 12% | 17% | 13% | 7% | 37% | - | 14% |
Other Exclusions | 1% | 1% | 1% | 1% | 0% | 2% | 0% | 0% | 2% | 2% | 0% | - | 1% |
Not Tested | 2% | 2% | 4% | 4% | 5% | 5% | 4% | 6% | 4% | 4% | 5% | - | 4% |
Absent | 1% | 2% | 4% | 4% | 5% | 5% | 4% | 6% | 4% | 4% | 5% | - | 4% |
Other | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | - | 0% |
2018 STAAR Participation (All Grades) |
|||||||||||||
All Tests Assessment Participant |
99% | 99% | 97% | 98% | 95% | 98% | 97% | 97% | 98% | 97% | 97% | - | 97% |
Included in Accountability | 94% | 94% | 85% | 87% | 60% | 85% | 84% | 80% | 86% | 86% | 78% | - | 85% |
Not Included in Accountability Mobile |
4% | 3% | 12% | 10% | 35% | 11% | 13% | 16% | 11% | 10% | 19% | - | 12% |
Other Exclusions | 1% | 2% | 1% | 1% | 0% | 2% | 0% | 1% | 1% | 1% | 0% | - | 1% |
Not Tested | 1% | 1% | 3% | 2% | 5% | 2% | 3% | 3% | 2% | 3% | 3% | - | 3% |
Absent | 1% | 1% | 2% | 2% | 4% | 2% | 2% | 3% | 2% | 2% | 1% | - | 2% |
Other | 0% | 0% | 1% | 0% | 1% | 0% | 1% | 0% | 1% | 0% | 2% | - | 1% |
Reading Assessment Participant |
99% | 99% | 98% | 98% | 100% | 98% | 99% | 97% | 99% | 98% | 99% | - | 98% |
Included in Accountability | 94% | 93% | 84% | 87% | 60% | 84% | 85% | 82% | 85% | 86% | 77% | - | 84% |
Not Included in Accountability Mobile |
4% | 3% | 13% | 10% | 40% | 12% | 13% | 13% | 12% | 10% | 22% | - | 13% |
Other Exclusions | 1% | 2% | 1% | 1% | 0% | 2% | 0% | 2% | 1% | 2% | 0% | - | 1% |
Not Tested | 1% | 1% | 2% | 2% | 0% | 2% | 1% | 3% | 1% | 2% | 1% | - | 2% |
Absent | 1% | 1% | 2% | 2% | 0% | 2% | 1% | 3% | 1% | 2% | 0% | - | 2% |
Other | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | - | 0% |
Mathematics Assessment Participant |
100% | 99% | 98% | 98% | 98% | 98% | 97% | 98% | 98% | 98% | 96% | - | 98% |
Included in Accountability | 94% | 94% | 85% | 87% | 60% | 85% | 84% | 82% | 85% | 86% | 77% | - | 85% |
Not Included in Accountability Mobile |
4% | 4% | 13% | 10% | 38% | 12% | 13% | 16% | 12% | 11% | 18% | - | 13% |
Other Exclusions | 1% | 1% | 1% | 1% | 0% | 1% | 0% | 0% | 1% | 1% | 0% | - | 1% |
Not Tested | 0% | 1% | 2% | 2% | 2% | 2% | 3% | 2% | 2% | 2% | 4% | - | 2% |
Absent | 0% | 1% | 2% | 1% | 2% | 2% | 1% | 1% | 2% | 1% | 2% | - | 2% |
Other | 0% | 0% | 1% | 1% | 0% | 0% | 1% | 1% | 1% | 0% | 2% | - | 1% |
Writing Assessment Participant |
100% | 99% | 99% | 99% | 100% | 99% | 99% | 100% | 98% | 99% | 98% | - | 99% |
Included in Accountability | 95% | 95% | 87% | 87% | 85% | 85% | 89% | 84% | 88% | 88% | 84% | - | 87% |
Not Included in Accountability Mobile |
4% | 3% | 11% | 11% | 15% | 12% | 10% | 16% | 10% | 10% | 14% | - | 11% |
Other Exclusions | 1% | 1% | 1% | 1% | 0% | 1% | 0% | 0% | 1% | 1% | 0% | - | 1% |
Not Tested | 0% | 1% | 1% | 1% | 0% | 1% | 1% | 0% | 2% | 1% | 2% | - | 1% |
Absent | 0% | 0% | 1% | 1% | 0% | 1% | 1% | 0% | 2% | 1% | 2% | - | 1% |
Other | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | - | 0% |
Science Assessment Participant |
99% | 99% | 95% | 96% | 85% | 96% | 94% | 87% | 97% | 94% | 100% | - | 95% |
Included in Accountability | 94% | 94% | 84% | 88% | 54% | 87% | 82% | 65% | 88% | 85% | 76% | - | 84% |
Not Included in Accountability Mobile |
4% | 3% | 10% | 8% | 31% | 8% | 12% | 22% | 8% | 8% | 24% | - | 10% |
Other Exclusions | 1% | 1% | 1% | 1% | 0% | 1% | 0% | 0% | 1% | 1% | 0% | - | 1% |
Not Tested | 1% | 1% | 5% | 4% | 15% | 4% | 6% | 13% | 3% | 6% | 0% | - | 5% |
Absent | 1% | 1% | 5% | 4% | 15% | 4% | 6% | 13% | 3% | 6% | 0% | - | 5% |
Other | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | - | 0% |
Social Studies Assessment Participant |
98% | 98% | 94% | 96% | 77% | 97% | 91% | 91% | 95% | 94% | 94% | - | 94% |
Included in Accountability | 94% | 94% | 84% | 88% | 46% | 88% | 80% | 68% | 87% | 85% | 76% | - | 84% |
Not Included in Accountability Mobile |
4% | 3% | 9% | 7% | 31% | 8% | 11% | 23% | 7% | 8% | 18% | - | 9% |
Other Exclusions | 1% | 1% | 1% | 1% | 0% | 1% | 0% | 0% | 1% | 1% | 0% | - | 1% |
Not Tested | 2% | 2% | 6% | 4% | 23% | 3% | 9% | 9% | 5% | 6% | 6% | - | 6% |
Absent | 1% | 2% | 4% | 2% | 15% | 3% | 5% | 9% | 3% | 4% | 0% | - | 4% |
Other | 1% | 0% | 2% | 2% | 8% | 0% | 5% | 0% | 3% | 2% | 6% | - | 2% |
'*' Indicates results are masked due to small numbers to protect student confidentiality. |
|
'-' Indicates there are no students in the group. | |
'?' Indicates that the data for this item were statistically improbable or were reported outside a reasonable range. | |
Texas Education Agency | Governance and Accountability | Performance Reporting | November 2019 |