Texas Education Agency |
2019 Graduation Rate Data Table |
VENUS H S (126908001) - VENUS ISD |
Download Excel |
All Students |
African American |
Hispanic | White | American Indian |
Asian | Pacific Islander |
Two or More Races |
Econ Disadv |
EL+ | Special Ed |
|
---|---|---|---|---|---|---|---|---|---|---|---|
4-Year Graduation Rate (Gr 9-12): Class of 2018 | |||||||||||
% Graduated | 97.7% | 100.0% | 96.9% | 98.2% | * | * | - | * | * | 100.0% | 100.0% |
# Graduated | 130 | 7 | 62 | 55 | * | * | - | * | * | 7 | 8 |
Total in Class | 133 | 7 | 64 | 56 | * | * | - | * | * | 7 | 8 |
5-Year Extended Graduation Rate (Gr 9-12): Class of 2017 | |||||||||||
% Graduated | 98.3% | 100.0% | 96.7% | 100.0% | * | * | - | * | 97.3% | 87.5% | 100.0% |
# Graduated | 117 | 6 | 59 | 46 | * | * | - | * | 72 | 7 | 5 |
Total in Class | 119 | 6 | 61 | 46 | * | * | - | * | 74 | 8 | 5 |
6-Year Extended Graduation Rate (Gr 9-12): Class of 2016 | |||||||||||
% Graduated | 93.8% | 100.0% | 90.9% | 95.9% | * | - | - | * | 93.9% | 75.0% | 100.0% |
# Graduated | 106 | 7 | 50 | 47 | * | - | - | * | 77 | 6 | 9 |
Total in Class | 113 | 7 | 55 | 49 | * | - | - | * | 82 | 8 | 9 |
Annual Dropout Rate (Gr 9-12): SY 2017-18 | |||||||||||
% Dropped Out | 0.8% | 0.0% | 0.6% | 0.8% | 0.0% | 0.0% | * | 11.1% | - | 0.0% | 4.2% |
% Dropped Out - Conversion | 92.0% | ||||||||||
# Dropped Out | 5 | 0 | 2 | 2 | 0 | 0 | * | ** | - | 0 | 2 |
# of Students | 626 | 29 | 320 | 245 | 12 | 10 | * | ** | - | 57 | 48 |
+ Ever HS ELs are included in the graduation rate. Annual Dropouts are current ELs only. | |
- Indicates there are no students in the group. | |
* Indicates results are masked due to small numbers to protect student confidentiality. | |
** When only one ethnic/race group is masked, then the second smallest ethnic/race group is masked (regardless of size). | |
Texas Education Agency | Governance and Accountability | Performance Reporting |
August 2019 |