Texas Education Agency |
|||
District Name: HOUSTON ISD | Texas Academic Performance Report | Total Students: 755 | |
Campus Name: MORENO EL | 2017-18 Campus STAAR Performance | Grade Span: EE - 05 | |
Campus Number: 101912359 | Bilingual Education/English as a Second Language | School Type: Elementary | |
(Current EL Students) | Download Excel |
State | District | Campus | Bilingual Education |
BE-Trans Early Exit |
BE-Trans Late Exit |
BE-Dual Two-Way |
BE-Dual One-Way |
ESL | ESL Content |
ESL Pull-Out |
LEP No Services |
LEP with Services |
Total EL |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STAAR Performance Rate by Subject and Performance Level^ |
|||||||||||||||
All Grades All Subjects At Approaches Grade Level or Above |
2018 | 77% | 70% | 83% | 78% | 78% | - | - | - | 86% | 86% | - | * | 79% | 79% |
2017 | 75% | 69% | 79% | 77% | 74% | - | - | 77% | 70% | 70% | - | * | 76% | 76% | |
At Meets Grade Level or Above | 2018 | 48% | 42% | 52% | 46% | 46% | - | - | - | 54% | 54% | - | * | 47% | 47% |
2017 | 45% | 40% | 50% | 48% | 50% | - | - | 48% | 51% | 51% | - | * | 48% | 48% | |
At Masters Grade Level | 2018 | 22% | 19% | 26% | 21% | 21% | - | - | - | 32% | 32% | - | * | 23% | 23% |
2017 | 20% | 18% | 24% | 26% | 19% | - | - | 27% | 19% | 19% | - | * | 25% | 25% | |
All Grades ELA/Reading At Approaches Grade Level or Above |
2018 | 74% | 66% | 78% | 73% | 73% | - | - | - | 74% | 74% | - | * | 74% | 74% |
2017 | 72% | 64% | 73% | 72% | * | - | - | 72% | * | * | - | * | 70% | 70% | |
At Meets Grade Level or Above | 2018 | 46% | 40% | 43% | 34% | 34% | - | - | - | 39% | 39% | - | * | 35% | 36% |
2017 | 44% | 38% | 41% | 41% | * | - | - | 41% | * | * | - | * | 40% | 40% | |
At Masters Grade Level | 2018 | 19% | 18% | 20% | 15% | 15% | - | - | - | 28% | 28% | - | * | 18% | 18% |
2017 | 19% | 17% | 19% | 20% | * | - | - | 21% | * | * | - | * | 18% | 18% | |
All Grades Mathematics At Approaches Grade Level or Above |
2018 | 81% | 76% | 93% | 92% | 92% | - | - | - | 98% | 98% | - | * | 93% | 93% |
2017 | 79% | 74% | 88% | 86% | 85% | - | - | 86% | 79% | 79% | - | * | 85% | 85% | |
At Meets Grade Level or Above | 2018 | 50% | 45% | 66% | 62% | 62% | - | - | - | 69% | 69% | - | * | 64% | 64% |
2017 | 46% | 43% | 62% | 60% | 60% | - | - | 60% | 68% | 68% | - | * | 61% | 61% | |
At Masters Grade Level | 2018 | 24% | 23% | 41% | 38% | 38% | - | - | - | 37% | 37% | - | * | 37% | 38% |
2017 | 22% | 21% | 35% | 40% | 30% | - | - | 41% | 32% | 32% | - | * | 39% | 39% | |
All Grades Writing At Approaches Grade Level or Above |
2018 | 66% | 59% | 64% | 60% | 60% | - | - | - | - | - | - | - | 60% | 60% |
2017 | 67% | 64% | 72% | 73% | * | - | - | 73% | - | - | - | * | 73% | 73% | |
At Meets Grade Level or Above | 2018 | 41% | 36% | 39% | 37% | 37% | - | - | - | - | - | - | - | 37% | 37% |
2017 | 36% | 34% | 40% | 45% | * | - | - | 44% | - | - | - | * | 45% | 45% | |
At Masters Grade Level | 2018 | 13% | 12% | 7% | 6% | 6% | - | - | - | - | - | - | - | 6% | 6% |
2017 | 11% | 11% | 12% | 12% | * | - | - | 12% | - | - | - | * | 12% | 13% | |
All Grades Science At Approaches Grade Level or Above |
2018 | 80% | 72% | 87% | 76% | 76% | - | - | - | - | - | - | * | 76% | 77% |
2017 | 79% | 72% | 77% | 66% | * | - | - | 69% | * | * | - | * | 67% | 66% | |
At Meets Grade Level or Above | 2018 | 51% | 41% | 53% | 43% | 43% | - | - | - | - | - | - | * | 43% | 44% |
2017 | 49% | 42% | 46% | 38% | * | - | - | 37% | * | * | - | * | 39% | 38% | |
At Masters Grade Level | 2018 | 23% | 18% | 19% | 14% | 14% | - | - | - | - | - | - | * | 14% | 15% |
2017 | 19% | 17% | 21% | 18% | * | - | - | 18% | * | * | - | * | 18% | 17% | |
School Progress Domain - Academic Growth Score |
|||||||||||||||
All Grades Both Subjects | 2018 | 69 | 68 | 77 | 77 | 77 | - | - | - | - | - | - | * | 77 | 77 |
All Grades ELA/Reading | 2018 | 69 | 69 | 71 | 71 | 71 | - | - | - | - | - | - | * | 71 | 71 |
All Grades Mathematics | 2018 | 70 | 68 | 83 | 82 | 82 | - | - | - | - | - | - | * | 82 | 82 |
Progress of Prior-Year Non-Proficient Students |
|||||||||||||||
Sum of Grades 4-8 |
|||||||||||||||
Reading | 2018 | 38% | 34% | 42% | 41% | 41% | - | - | - | - | - | - | - | 41% | 41% |
2017 | 35% | 30% | 18% | 19% | * | - | - | 18% | - | - | - | * | 19% | 18% | |
Mathematics | 2018 | 47% | 42% | 68% | 68% | 68% | - | - | - | - | - | - | - | 68% | 68% |
2017 | 43% | 39% | 76% | 71% | * | - | - | 68% | * | * | - | * | 72% | 69% |
'^' Domain modeling data applied to year 2017. | |
'*' Indicates results are masked due to small numbers to protect student confidentiality. | |
'-' Indicates there are no students in the group. | |
Texas Education Agency | Academics | Performance Reporting | February 2019 |