TEXAS EDUCATION AGENCY |
|||
District Name: HOUSTON ISD | Texas Academic Performance Report | Total Students: 5 | |
Campus Name: HARRIS CO J J A E P | 2017-18 Campus STAAR Performance (All Students) | Grade Span: 09 - 11 | |
Campus Number: 101912320 | (includes all students, regardless of whether they were in the accountability subset) | School Type: High School | |
Download Excel |
State | District | Campus | African American |
Hispanic | White | American Indian |
Asian | Pacific Islander |
Two or More Races |
Special Ed |
Econ Disadv |
EL | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STAAR Performance Rates by Tested Grade, Subject, and Performance Levels^ | ||||||||||||||
End of Course Algebra I At Approaches Grade Level or Above |
2018 | 82% | 71% | * | * | - | - | - | - | - | - | - | * | - |
2017 | 81% | 69% | - | - | - | - | - | - | - | - | - | - | - | |
At Meets Grade Level or Above | 2018 | 53% | 40% | * | * | - | - | - | - | - | - | - | * | - |
2017 | 47% | 36% | - | - | - | - | - | - | - | - | - | - | - | |
At Masters Grade Level | 2018 | 31% | 24% | * | * | - | - | - | - | - | - | - | * | - |
2017 | 25% | 20% | - | - | - | - | - | - | - | - | - | - | - | |
All Grades All Subjects At Approaches Grade Level or Above |
2018 | 76% | 68% | * | * | - | - | - | - | - | - | - | * | - |
2017 | 74% | 67% | - | - | - | - | - | - | - | - | - | - | - | |
At Meets Grade Level or Above | 2018 | 47% | 40% | * | * | - | - | - | - | - | - | - | * | - |
2017 | 44% | 38% | - | - | - | - | - | - | - | - | - | - | - | |
At Masters Grade Level | 2018 | 21% | 19% | * | * | - | - | - | - | - | - | - | * | - |
2017 | 19% | 17% | - | - | - | - | - | - | - | - | - | - | - | |
All Grades Mathematics At Approaches Grade Level or Above |
2018 | 80% | 74% | * | * | - | - | - | - | - | - | - | * | - |
2017 | 78% | 71% | - | - | - | - | - | - | - | - | - | - | - | |
At Meets Grade Level or Above | 2018 | 48% | 43% | * | * | - | - | - | - | - | - | - | * | - |
2017 | 45% | 41% | - | - | - | - | - | - | - | - | - | - | - | |
At Masters Grade Level | 2018 | 23% | 22% | * | * | - | - | - | - | - | - | - | * | - |
2017 | 21% | 20% | - | - | - | - | - | - | - | - | - | - | - |
'*' Indicates results are masked due to small numbers to protect student confidentiality. |
|||
'-' Indicates there are no students in the group. | |||
'^' Domain modeling data applied to year 2017. | |||
'^^' Indicates that rates for reading and mathematics are based on the cumulative results from the first and second administrations of STAAR. | |||
Texas Education Agency | Academics | Performance Reporting | March 2019 |