Texas Education Agency |
2018 Closing the Gaps Status Table |
SHARPSTOWN H S (101912023) - HOUSTON ISD |
All Students |
African American |
Hispanic | White | American Indian |
Asian | Pacific Islander |
Two or More Races |
Econ Disadv |
EL (Current & Monitored)+ |
Special Ed (Current) |
Special Ed (Former) |
Continu- ously Enrolled |
Non- Continu- ously Enrolled |
Total Met |
Total Evaluated |
Percent of Evaluated Indicators Met |
Weight | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Academic Achievement Status | |||||||||||||||||||
ELA/Reading Target | 44% | 32% | 37% | 60% | 43% | 74% | 45% | 56% | 33% | 29% | 19% | 36% | 46% | 42% | |||||
Target Met | N | N | N | N | N | N | N | N | N | ||||||||||
Mathematics Target | 46% | 31% | 40% | 59% | 45% | 82% | 50% | 54% | 36% | 40% | 23% | 44% | 47% | 45% | |||||
Target Met | N | N | N | N | N | N | N | N | |||||||||||
Total Indicators | 0 | 17 | 0% | 50.0% | 0.0 | ||||||||||||||
Growth Status | |||||||||||||||||||
ELA/Reading Target | 66 | 62 | 65 | 69 | 67 | 77 | 67 | 68 | 64 | 64 | 59 | 65 | 66 | 67 | |||||
Target Met | Y | Y | Y | Y | N | Y | Y | N | |||||||||||
Mathematics Target | 71 | 67 | 69 | 74 | 71 | 86 | 74 | 73 | 68 | 68 | 61 | 70 | 71 | 70 | |||||
Target Met | N | N | N | N | N | N | N | N | |||||||||||
Total Indicators | 6 | 16 | 38% | ||||||||||||||||
Graduation Rate Status | |||||||||||||||||||
Graduation Target | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 90% | n/a | n/a | n/a | |||||
Target Met | N | N | N | N | N | N | |||||||||||||
Total Indicators | 0 | 6 | 0% | 10.0% | 0.0 | ||||||||||||||
English Language Proficiency Status | |||||||||||||||||||
ELP Target | 42% | ||||||||||||||||||
Target Met | N | ||||||||||||||||||
Total Indicators | 0 | 1 | 0% | 10.0% | 0.0 | ||||||||||||||
Student Success Status | |||||||||||||||||||
STAAR Component Target | 47 | 36 | 41 | 58 | 46 | 73 | 48 | 55 | 38 | 37 | 23 | 43 | 48 | 45 | |||||
Target Met | N | N | N | N | N | N | N | N | N | N | N | ||||||||
Total Indicators | 0 | 11 | 0% | ||||||||||||||||
School Quality Status | |||||||||||||||||||
CCMR Target | 47% | 31% | 41% | 58% | 42% | 76% | 39% | 53% | 39% | 30% | 27% | 43% | 50% | 31% | |||||
Target Met | Y | Y | Y | Y | Y | N | Y | Y | |||||||||||
Total Indicators | 7 | 8 | 88% | 30.0% | 26.4 | ||||||||||||||
Total | 26 |
+ Ever HS ELs are included in the Federal Graduation Rate |
Texas Education Agency |
2018 Closing the Gaps Data Table |
SHARPSTOWN H S (101912023) - HOUSTON ISD |
All Students |
African American |
Hispanic | White | American Indian |
Asian | Pacific Islander |
Two or More Races |
Econ Disadv |
EL (Current & Monitored)+ |
Special Ed (Current) |
Special Ed (Former) |
Continu- ously Enrolled |
Non- Continu- ously Enrolled |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Academic Achievement (Percent at Meets Grade Level or Above) | ||||||||||||||
ELA/Reading % at Meets GL Standard or Above |
18% | 19% | 18% | * | - | 18% | - | * | 18% | 12% | 17% | * | 23% | 10% |
# at Meets GL Standard or Above | 218 | 45 | 167 | * | - | 6 | - | * | 208 | 92 | 25 | * | 168 | 50 |
Total Tests (Adjusted) | 1,232 | 238 | 944 | * | - | 34 | - | * | 1,158 | 764 | 150 | * | 721 | 511 |
Mathematics % at Meets GL Standard or Above |
20% | 22% | 18% | * | - | 50% | - | * | 20% | 17% | 19% | * | 25% | 14% |
# at Meets GL Standard or Above | 114 | 28 | 79 | * | - | 6 | - | * | 109 | 65 | 14 | * | 77 | 37 |
Total Tests (Adjusted) | 580 | 127 | 429 | * | - | 12 | - | * | 548 | 384 | 75 | * | 306 | 274 |
Growth (Academic Growth) | ||||||||||||||
ELA/Reading Academic Growth Score |
66 | 67 | 66 | * | - | 67 | - | - | 66 | 63 | 72 | * | 69 | 62 |
Growth Points | 244.0 | 39.5 | 197.5 | * | - | ** | - | - | 224.0 | 138.0 | 26.5 | * | 149.5 | 94.5 |
Total Tests | 370 | 59 | 298 | * | - | ** | - | - | 338 | 219 | 37 | * | 218 | 152 |
Mathematics Academic Growth Score |
52 | 44 | 54 | * | - | 79 | - | * | 52 | 52 | 33 | * | 55 | 46 |
Growth Points | 153.0 | 31.5 | 112.5 | * | - | 5.5 | - | * | 148.0 | 94.5 | 13.5 | * | 106.5 | 46.5 |
Total Tests | 294 | 71 | 209 | * | - | 7 | - | * | 284 | 181 | 41 | * | 192 | 102 |
Graduation (Federal Graduation Rate) | ||||||||||||||
% Graduated | 71.9% | 76.3% | 71.3% | 80.0% | * | 66.7% | - | * | 72.3% | 63.1% | 61.5% | |||
# Graduated | 225 | 58 | 159 | 4 | * | 4 | - | * | 209 | 77 | 16 | |||
Total in Class | 313 | 76 | 223 | 5 | * | 6 | - | * | 289 | 122 | 26 | |||
English Language Proficiency | ||||||||||||||
TELPAS Progress Rate | 40% | |||||||||||||
TELPAS Progress | 166 | |||||||||||||
TELPAS Total | 412 | |||||||||||||
Student Success (Student Achievement Domain Score: STAAR Component Only) | ||||||||||||||
STAAR Component Score | 26 | 28 | 26 | * | * | 34 | - | * | 27 | 21 | 21 | * | 31 | 21 |
% at Approaches GL Standard or Above | 51% | 52% | 50% | * | * | 57% | - | * | 51% | 43% | 38% | * | 58% | 42% |
% at Meets GL Standard or Above | 23% | 26% | 23% | * | * | 31% | - | * | 24% | 16% | 19% | * | 29% | 16% |
% at Masters GL Standard | 5% | 5% | 5% | * | * | 13% | - | * | 5% | 3% | 5% | * | 6% | 4% |
Total Tests | 2,727 | 555 | 2,057 | * | * | 70 | - | * | 2,574 | 1,703 | 329 | * | 1,532 | 1,195 |
School Quality (College, Career, and Military Readiness Performance) | ||||||||||||||
% Students meeting CCMR | 51% | 38% | 56% | * | * | * | - | * | 51% | 55% | 24% | * | 53% | 47% |
# Students meeting CCMR | 145.0 | 26.0 | 112.0 | * | * | * | - | * | 137.0 | 69.0 | 7.0 | * | 92.0 | 53.0 |
Total Students | 285 | 68 | 199 | * | * | * | - | * | 267 | 125 | 29 | * | 172 | 113 |
Participation | ||||||||||||||
Target | 95% | 95% | 95% | 95% | 95% | 95% | 95% | 95% | 95% | 95% | 95% | 95% | 95% | 95% |
ELA/Reading % Participation |
99% | 99% | 99% | 100% | * | 100% | - | * | 99% | 99% | 99% | 100% | 99% | 99% |
# Participants | 1,500 | 276 | 1,147 | 24 | * | 50 | - | * | 1,376 | 991 | 162 | 18 | 793 | 707 |
Total Tests | 1,513 | 278 | 1,157 | 24 | * | 50 | - | * | 1,386 | 1,003 | 163 | 18 | 799 | 714 |
Mathematics % Participation |
100% | 100% | 100% | 100% | * | 100% | - | * | 100% | 100% | 100% | 100% | 100% | 100% |
# Participants | 681 | 148 | 498 | 12 | * | 19 | - | * | 626 | 463 | 80 | 5 | 319 | 362 |
Total Tests | 681 | 148 | 498 | 12 | * | 19 | - | * | 626 | 463 | 80 | 5 | 319 | 362 |
Additional Targeted Support | ||||||||||||||
Target | 6% | 6% | 6% | 6% | 6% | 6% | 6% | 6% | 6% | 6% | 6% | n/a | n/a | n/a |
% Indicators Met | 25% | 25% | 25% | - | - | 0% | - | - | 25% | 20% | 0% | - | - | - |
# Indicators Met | 1 | 1 | 1 | - | - | 0 | - | - | 1 | 1 | 0 | - | - | - |
# Indicators Evaluated | 4 | 4 | 4 | - | - | 1 | - | - | 4 | 5 | 4 | - | - | - |
* Indicates results are masked due to small numbers to protect student confidentiality. | |
** When only one racial/ethnic group is masked, then the second smallest racial/ethnic group is masked (regardless of size). | |
+ Ever HS ELs are included in the Federal Graduation Rate | |
- Indicates there are no students in the group. | |
Texas Education Agency | Academics | Performance Reporting | August 2018 |