TEXAS EDUCATION AGENCY | |||
District Name: ALIEF ISD | Texas Academic Performance Report | Total Students: 120 | |
Campus Name: ALIEF LEARNING CTR (6-12) | 2018-19 Campus Student Information | Grade Span: 07 - 12 | |
Campus Number: 101903005 | School Type: High School | ||
Download Excel |
---------------- Campus ---------------- | ||||
---|---|---|---|---|
Student Information | Count | Percent | District | State |
Total Students | 120 | 100.0% | 45,423 | 5,416,400 |
Students by Grade: Early Childhood Education |
0 | 0.0% | 0.4% | 0.3% |
Pre-Kindergarten | 0 | 0.0% | 4.8% | 4.4% |
Kindergarten | 0 | 0.0% | 7.2% | 6.9% |
Grade 1 | 0 | 0.0% | 7.7% | 7.1% |
Grade 2 | 0 | 0.0% | 7.7% | 7.2% |
Grade 3 | 0 | 0.0% | 7.6% | 7.3% |
Grade 4 | 0 | 0.0% | 8.0% | 7.6% |
Grade 5 | 0 | 0.0% | 7.5% | 7.7% |
Grade 6 | 0 | 0.0% | 7.1% | 7.7% |
Grade 7 | 15 | 12.5% | 6.9% | 7.5% |
Grade 8 | 26 | 21.7% | 7.1% | 7.5% |
Grade 9 | 37 | 30.8% | 7.9% | 8.1% |
Grade 10 | 21 | 17.5% | 7.3% | 7.4% |
Grade 11 | 15 | 12.5% | 6.9% | 6.9% |
Grade 12 | 6 | 5.0% | 5.9% | 6.5% |
Ethnic Distribution: African American |
49 | 40.8% | 28.9% | 12.6% |
Hispanic | 66 | 55.0% | 54.2% | 52.6% |
White | 2 | 1.7% | 3.8% | 27.4% |
American Indian | 1 | 0.8% | 0.7% | 0.4% |
Asian | 1 | 0.8% | 11.7% | 4.5% |
Pacific Islander | 0 | 0.0% | 0.2% | 0.2% |
Two or More Races | 1 | 0.8% | 0.5% | 2.4% |
Economically Disadvantaged | 106 | 88.3% | 84.4% | 60.6% |
Non-Educationally Disadvantaged | 14 | 11.7% | 15.6% | 39.4% |
Section 504 Students | 9 | 7.5% | 2.4% | 6.5% |
English Learners (EL) | 34 | 28.3% | 43.7% | 19.5% |
Students w/ Disciplinary Placements (2017-18) | 105 | 17.6% | 2.0% | 1.4% |
Students w/ Dyslexia | 4 | 3.3% | 1.9% | 3.6% |
At-Risk | 120 | 100.0% | 79.4% | 50.1% |
Students with Disabilities by Type of Primary Disability: Total Students with Disabilities |
9 | |||
By Type of Primary Disability Students with Intellectual Disabilities |
* | * | 40.5% | 42.4% |
Students with Physical Disabilities | 0 | 0.0% | 19.9% | 21.9% |
Students with Autism | 0 | 0.0% | 22.7% | 13.7% |
Students with Behavioral Disabilities | ** | ** | 16.6% | 20.6% |
Students with Non-Categorical Early Childhood | 0 | 0.0% | 0.3% | 1.4% |
Mobility (2017-18): Total Mobile Students |
596 | 100.0% | 22.7% | 15.4% |
By Ethnicity: African American |
220 | 36.9% | ||
Hispanic | 342 | 57.4% | ||
White | 11 | 1.8% | ||
American Indian | 3 | 0.5% | ||
Asian | 15 | 2.5% | ||
Pacific Islander | 0 | 0.0% | ||
Two or More Races | 5 | 0.8% |
--------Non-Special Education Rates-------- | --------Special Education Rates-------- | |||||
---|---|---|---|---|---|---|
Student Information | Campus | District | State | Campus | District | State |
Retention Rates by Grade: Kindergarten |
- | 0.2% | 1.7% | - | 0.5% | 6.2% |
Grade 1 | - | 6.2% | 3.1% | - | 6.4% | 5.5% |
Grade 2 | - | 5.5% | 1.8% | - | 4.6% | 2.3% |
Grade 3 | - | 3.3% | 1.1% | - | 0.6% | 0.9% |
Grade 4 | - | 0.5% | 0.5% | - | 0.0% | 0.5% |
Grade 5 | - | 1.6% | 0.5% | - | 0.6% | 0.6% |
Grade 6 | - | 0.7% | 0.4% | - | 0.3% | 0.5% |
Grade 7 | 7.1% | 0.5% | 0.6% | 0.0% | 0.0% | 0.6% |
Grade 8 | 3.3% | 0.2% | 0.4% | - | 1.1% | 0.7% |
Grade 9 | 53.4% | 11.7% | 7.2% | 57.1% | 10.5% | 12.7% |
Class Size Information | Campus | District | State | |
---|---|---|---|---|
Class Size Averages by Grade and Subject (Derived from teacher responsibility records): Elementary: Kindergarten |
- | 19.8 | 18.9 | |
Grade 1 | - | 18.4 | 18.8 | |
Grade 2 | - | 17.9 | 18.7 | |
Grade 3 | - | 17.4 | 18.9 | |
Grade 4 | - | 17.2 | 19.2 | |
Grade 5 | - | 20.1 | 21.2 | |
Grade 6 | - | 21.0 | 20.4 | |
Secondary: English/Language Arts |
2.2 | 16.6 | 16.6 | |
Foreign Languages | 2.8 | 18.4 | 18.9 | |
Mathematics | 3.0 | 18.1 | 17.8 | |
Science | 2.7 | 19.5 | 18.9 | |
Social Studies | 2.2 | 19.2 | 19.3 |
' *' Indicates results are masked due to small numbers to protect student confidentiality. |
|
'**' When only one student group is masked, then the second smallest group is masked regardless of size. | |
'-' Indicates there are no students in the group. | |
'?' Indicates that the data for this item were statistically improbable or were reported outside a reasonable range. | |
Texas Education Agency | Governance and Accountability | Performance Reporting | December 2019 |