TEXAS EDUCATION AGENCY | |||
District Name: SCHOOL OF SCIENCE AND TECHNOLOGY D | Texas Academic Performance Report | Total Students: 163 | |
Campus Name: SCHOOL OF SCIENCE AND TECHNOLOGY N | 2018-19 Campus Staff Information | Grade Span: PK - 06 | |
Campus Number: 015831004 | School Type: Elementary | ||
Download Excel |
---------------- Campus ---------------- | ||||
---|---|---|---|---|
Staff Information | Count/Average | Percent | District | State |
Total Staff | 11.9 | 100.0% | 100.0% | 100.0% |
Professional Staff: | 11.9 | 100.0% | 78.8% | 64.1% |
Teachers | 9.9 | 83.2% | 70.5% | 49.8% |
Professional Support | 0.0 | 0.0% | 0.4% | 10.1% |
Campus Administration (School Leadership) | 2.0 | 16.8% | 7.4% | 3.0% |
Educational Aides: | 0.0 | 0.0% | 13.2% | 10.3% |
Librarians & Counselors (Headcount): Librarians Full-time |
0.0 | n/a | 0.0 | 4,414.0 |
Part-time | 0.0 | n/a | 0.0 | 572.0 |
Counselors Full-time |
0.0 | n/a | 0.0 | 12,433.0 |
Part-time | 0.0 | n/a | 0.0 | 1,097.0 |
Total Minority Staff: | 4.0 | 33.5% | 55.0% | 50.4% |
Teachers by Ethnicity and Sex: African American |
0.0 | 0.0% | 7.2% | 10.6% |
Hispanic | 3.0 | 30.2% | 36.3% | 27.7% |
White | 6.9 | 69.8% | 48.6% | 58.4% |
American Indian | 0.0 | 0.0% | 1.2% | 0.3% |
Asian | 0.0 | 0.0% | 4.8% | 1.7% |
Pacific Islander | 0.0 | 0.0% | 0.0% | 0.2% |
Two or More Races | 0.0 | 0.0% | 1.8% | 1.1% |
Males | 2.9 | 29.5% | 18.8% | 23.8% |
Females | 7.0 | 70.5% | 81.2% | 76.2% |
Teachers by Highest Degree Held: No Degree |
0.0 | 0.0% | 11.5% | 1.4% |
Bachelors | 4.9 | 49.7% | 68.8% | 73.6% |
Masters | 5.0 | 50.3% | 19.7% | 24.3% |
Doctorate | 0.0 | 0.0% | 0.0% | 0.7% |
Teachers by Years of Experience: Beginning Teachers |
7.9 | 79.9% | 37.8% | 7.0% |
1-5 Years Experience | 2.0 | 20.1% | 54.3% | 28.9% |
6-10 Years Experience | 0.0 | 0.0% | 7.8% | 19.0% |
11-20 Years Experience | 0.0 | 0.0% | 0.0% | 29.3% |
Over 20 Years Experience | 0.0 | 0.0% | 0.0% | 15.7% |
Number of Students per Teacher | 16.4 | n/a | 14.4 | 15.1 |
Staff Information | Campus | District | State |
---|---|---|---|
Experience of Campus Leadership: Average Years Experience of Principals |
2.0 | 3.0 | 6.3 |
Average Years Experience of Principals with District | 1.0 | 2.2 | 5.4 |
Average Years Experience of Assistant Principals | 1.0 | 3.7 | 5.3 |
Average Years Experience of Assistant Principals with District | 1.0 | 2.0 | 4.7 |
Average Years Experience of Teachers: | 0.6 | 1.8 | 11.1 |
Average Years Experience of Teachers with District: | 0.6 | 1.8 | 7.2 |
Average Teacher Salary by Years of Experience (regular duties only): Beginning Teachers |
$53,453 | $51,975 | $47,218 |
1-5 Years Experience | $54,375 | $52,388 | $50,408 |
6-10 Years Experience | - | $54,646 | $52,786 |
11-20 Years Experience | - | - | $56,041 |
Over 20 Years Experience | - | - | $62,039 |
Average Actual Salaries (regular duties only): Teachers |
$53,639 | $52,409 | $54,122 |
Professional Support | - | $22,997 | $64,069 |
Campus Administration (School Leadership) | $80,760 | $77,543 | $78,947 |
Instructional Staff Percent: | n/a | 90.2% | 64.5% |
Contracted Instructional Staff (not incl. above): | 0.0 | 0.0 | 6,043.6 |
---------------- Campus ---------------- | ||||
---|---|---|---|---|
Program Information | Count | Percent | District | State |
Student Enrollment by Program: Bilingual/ESL Education |
15 | 9.2% | 12.1% | 19.7% |
Career & Technical Education | 0 | 0.0% | 6.1% | 26.3% |
Gifted & Talented Education | 3 | 1.8% | 7.8% | 8.1% |
Special Education | 17 | 10.4% | 7.9% | 9.6% |
Teachers by Program (population served): Bilingual/ESL Education |
0.5 | 5.0% | 3.1% | 6.4% |
Career & Technical Education | 0.0 | 0.0% | 1.6% | 4.9% |
Compensatory Education | 0.0 | 0.0% | 0.0% | 2.7% |
Gifted & Talented Education | 0.0 | 0.0% | 1.2% | 2.0% |
Regular Education | 8.9 | 89.9% | 90.3% | 71.4% |
Special Education | 0.5 | 5.0% | 3.8% | 9.1% |
Other run | 0.0 | 0.0% | 0.0% | 3.6% |
'*' Indicates results are masked due to small numbers to protect student confidentiality. |
|
'-' Indicates there are no students in the group. | |
'n/a' Indicates data reporting is not applicable for this group. | |
'?' Indicates that the data for this item were statistically improbable or were reported outside a reasonable range. | |
Texas Education Agency | Governance and Accountability | Performance Reporting | December 2019 |