Texas Education Agency  
2022-23 STAAR Performance
CROWNOVER MIDDLE (061901041) - DENTON ISD - DENTON COUNTY

2018-19 2019-20 2020-21 2021-22 2022-23 2023-24 2024-25 2025-26

  School
Year
State District Campus African
American
Hispanic White American
Indian
Asian Pacific
Islander
Two or
More
Races
Special
Ed
(Current)
Special
Ed
(Former)
Continu-
ously
Enrolled
Non-
Continu-
ously
Enrolled
Econ
Disadv
EB ⁄ EL
(Current
&
Monitored)
STAAR Performance Rates by Tested Grade, Subject, and Performance Level
Grade 6 Reading
At Approaches Grade Level or Above 2023 77% 78% 87% 78% 76% 92% * 100% * - 65% 100% 90% 78% 70% 76%
2022 70% 71% 83% 61% 80% 89% * 100% - - 52% 44% 84% 82% 66% 74%
At Meets Grade Level or Above 2023 52% 54% 65% 56% 50% 72% * 74% * - 38% 86% 69% 52% 36% 50%
2022 43% 42% 52% 48% 40% 58% * 71% - - 28% 22% 52% 53% 31% 26%
At Masters Grade Level 2023 22% 22% 30% 30% 19% 32% * 58% * - 6% 43% 31% 28% 7% 13%
2022 23% 22% 28% 19% 26% 29% * 43% - - 10% 0% 28% 25% 14% 16%
Grade 6 Mathematics
At Approaches Grade Level or Above 2023 75% 72% 83% 78% 67% 91% * 84% * - 68% 100% 83% 83% 62% 63%
2022 73% 69% 81% 77% 73% 85% * 100% - - 59% 78% 84% 71% 63% 61%
At Meets Grade Level or Above 2023 40% 34% 45% 44% 24% 52% * 63% * - 29% 43% 47% 38% 26% 37%
2022 39% 32% 34% 26% 31% 35% * 64% - - 14% 11% 37% 27% 22% 39%
At Masters Grade Level 2023 16% 12% 15% 15% 6% 17% * 32% * - 15% 14% 14% 20% 9% 5%
2022 16% 13% 10% 6% 11% 9% * 21% - - 3% 0% 9% 14% 3% 10%
Grade 7 Reading
At Approaches Grade Level or Above 2023 78% 79% 92% 89% 88% 93% * 100% * - 76% 80% 94% 85% 83% 75%
2022 80% 82% 92% 93% 87% 97% * 88% * - 75% 88% 93% 90% 83% 77%
At Meets Grade Level or Above 2023 55% 54% 67% 61% 64% 70% * 88% * - 34% 40% 71% 58% 52% 50%
2022 56% 58% 75% 71% 59% 85% * 76% * - 39% 75% 76% 71% 56% 49%
At Masters Grade Level 2023 27% 27% 38% 37% 33% 41% * 50% * - 24% 20% 41% 31% 25% 22%
2022 37% 39% 55% 46% 33% 70% * 65% * - 25% 25% 56% 49% 32% 36%
Grade 7 Mathematics
At Approaches Grade Level or Above 2023 63% 67% 81% 68% 82% 84% * 93% * - 59% 60% 84% 76% 72% 72%
2022 61% 62% 76% 82% 63% 84% * 76% * - 36% 88% 78% 67% 62% 57%
At Meets Grade Level or Above 2023 37% 40% 56% 39% 51% 62% * 87% * - 31% 60% 60% 46% 42% 44%
2022 31% 33% 48% 57% 29% 56% * 65% * - 18% 63% 48% 45% 31% 30%
At Masters Grade Level 2023 11% 13% 17% 13% 14% 20% * 20% * - 17% 0% 19% 11% 10% 17%
2022 13% 12% 19% 14% 9% 24% * 41% * - 7% 13% 18% 25% 8% 17%
Grade 8 Reading
At Approaches Grade Level or Above 2023 83% 85% 95% 90% 95% 96% * 88% * - 77% 100% 95% 93% 91% 89%
2022 83% 83% 89% 80% 84% 92% * 93% * - 52% 80% 91% 82% 83% 74%
At Meets Grade Level or Above 2023 58% 60% 75% 69% 61% 84% * 88% * - 40% 100% 76% 73% 64% 59%
2022 58% 58% 70% 48% 58% 79% * 73% * - 26% 80% 74% 54% 55% 32%
At Masters Grade Level 2023 28% 31% 45% 48% 28% 54% * 59% * - 10% 43% 44% 48% 32% 28%
2022 37% 37% 46% 28% 38% 52% * 53% * - 7% 40% 49% 36% 32% 19%
Grade 8 Mathematics
At Approaches Grade Level or Above 2023 76% 67% 85% 82% 83% 87% * 90% * - 60% 80% 85% 83% 87% 76%
2022 71% 59% 78% 85% 68% 82% * * * - 56% * 81% 68% 61% 65%
At Meets Grade Level or Above 2023 46% 33% 56% 68% 47% 61% * 70% * - 20% 60% 59% 48% 51% 46%
2022 40% 28% 47% 55% 36% 50% * * * - 37% * 49% 43% 33% 35%
At Masters Grade Level 2023 17% 10% 26% 23% 17% 33% * 40% * - 13% 40% 25% 28% 22% 14%
2022 14% 9% 14% 10% 14% 14% * * * - 11% * 14% 15% 11% 12%
Grade 8 Science
At Approaches Grade Level or Above 2023 74% 72% 85% 83% 75% 92% * 82% * - 63% 100% 86% 80% 77% 67%
2022 74% 72% 85% 80% 71% 91% * 93% * - 56% 60% 86% 80% 64% 58%
At Meets Grade Level or Above 2023 47% 42% 58% 52% 41% 70% * 71% * - 20% 71% 59% 55% 51% 41%
2022 45% 43% 56% 32% 42% 65% * 67% * - 30% 20% 60% 44% 38% 32%
At Masters Grade Level 2023 17% 14% 24% 14% 12% 30% * 59% * - 7% 14% 24% 25% 15% 17%
2022 24% 21% 28% 4% 23% 33% * 40% * - 4% 20% 30% 23% 16% 10%
Grade 8 Social Studies
At Approaches Grade Level or Above 2023 62% 59% 69% 59% 59% 77% * 65% * - 33% 100% 70% 63% 60% 57%
2022 61% 61% 76% 72% 59% 83% * 87% * - 44% 60% 76% 77% 59% 45%
At Meets Grade Level or Above 2023 33% 28% 38% 34% 23% 47% * 53% * - 17% 86% 37% 43% 28% 26%
2022 31% 31% 45% 32% 34% 51% * 67% * - 26% 20% 48% 38% 32% 32%
At Masters Grade Level 2023 16% 12% 17% 7% 9% 22% * 35% * - 7% 14% 16% 20% 10% 11%
2022 18% 17% 24% 12% 19% 29% * 27% * - 11% 20% 25% 21% 16% 13%
End of Course Algebra I
At Approaches Grade Level or Above 2023 79% 75% 99% 100% 93% 100% - 100% - - - * 98% 100% 92% 100%
2022 76% 70% 99% 100% 96% 100% - 100% * - - * 99% 100% 95% 80%
At Meets Grade Level or Above 2023 43% 41% 93% 86% 79% 98% - 100% - - - * 92% 100% 83% 100%
2022 43% 38% 92% 60% 87% 96% - 92% * - - * 93% 86% 84% 60%
At Masters Grade Level 2023 23% 21% 84% 86% 64% 89% - 88% - - - * 83% 91% 67% 89%
2022 27% 22% 68% 40% 57% 75% - 67% * - - * 69% 64% 63% 40%
All Grades All Subjects
At Approaches Grade Level or Above 2023 76% 75% 85% 79% 78% 90% 100% 88% 86% - 63% 92% 86% 80% 76% 73%
2022 74% 73% 84% 79% 74% 89% 79% 91% 93% - 54% 70% 85% 78% 69% 65%
At Meets Grade Level or Above 2023 49% 48% 59% 53% 46% 66% 50% 75% 36% - 29% 71% 61% 52% 45% 45%
2022 48% 46% 56% 46% 43% 63% 57% 72% 57% - 27% 43% 58% 48% 40% 35%
At Masters Grade Level 2023 20% 19% 29% 25% 18% 34% 25% 47% 14% - 12% 27% 29% 28% 17% 18%
2022 23% 22% 31% 18% 23% 37% 14% 44% 29% - 10% 15% 32% 27% 18% 18%
All Grades ELA/Reading
At Approaches Grade Level or Above 2023 77% 78% 91% 86% 87% 94% * 96% 100% - 72% 95% 93% 85% 82% 81%
2022 75% 76% 89% 77% 84% 93% 80% 93% 100% - 60% 68% 90% 85% 78% 75%
At Meets Grade Level or Above 2023 53% 55% 69% 62% 59% 76% * 83% 60% - 38% 79% 72% 60% 51% 53%
2022 53% 54% 66% 56% 53% 75% 60% 74% 80% - 31% 55% 68% 59% 49% 38%
At Masters Grade Level 2023 20% 21% 38% 38% 27% 43% * 56% 20% - 13% 37% 39% 35% 22% 22%
2022 25% 25% 44% 31% 32% 52% 20% 54% 20% - 14% 18% 46% 37% 27% 26%
All Grades Mathematics
At Approaches Grade Level or Above 2023 75% 72% 84% 77% 78% 89% * 90% 60% - 62% 84% 85% 81% 75% 73%
2022 72% 68% 81% 82% 70% 86% 60% 89% 80% - 50% 77% 83% 71% 65% 61%
At Meets Grade Level or Above 2023 45% 42% 56% 51% 43% 62% * 77% 40% - 27% 58% 59% 47% 42% 47%
2022 42% 37% 49% 45% 37% 55% 40% 72% 40% - 23% 41% 51% 42% 33% 35%
At Masters Grade Level 2023 19% 17% 25% 21% 16% 30% * 38% 20% - 15% 26% 26% 23% 17% 18%
2022 20% 17% 21% 12% 15% 25% 20% 40% 20% - 7% 9% 21% 22% 12% 15%
All Grades Science
At Approaches Grade Level or Above 2023 77% 75% 85% 83% 75% 92% * 82% * - 63% 100% 86% 80% 77% 67%
2022 76% 73% 85% 80% 71% 91% * 93% * - 56% 60% 86% 80% 64% 58%
At Meets Grade Level or Above 2023 47% 44% 58% 52% 41% 70% * 71% * - 20% 71% 59% 55% 51% 41%
2022 47% 44% 56% 32% 42% 65% * 67% * - 30% 20% 60% 44% 38% 32%
At Masters Grade Level 2023 18% 16% 24% 14% 12% 30% * 59% * - 7% 14% 24% 25% 15% 17%
2022 21% 19% 28% 4% 23% 33% * 40% * - 4% 20% 30% 23% 16% 10%
All Grades Social Studies
At Approaches Grade Level or Above 2023 78% 77% 69% 59% 59% 77% * 65% * - 33% 100% 70% 63% 60% 57%
2022 75% 75% 76% 72% 59% 83% * 87% * - 44% 60% 76% 77% 59% 45%
At Meets Grade Level or Above 2023 52% 51% 38% 34% 23% 47% * 53% * - 17% 86% 37% 43% 28% 26%
2022 50% 51% 45% 32% 34% 51% * 67% * - 26% 20% 48% 38% 32% 32%
At Masters Grade Level 2023 27% 26% 17% 7% 9% 22% * 35% * - 7% 14% 16% 20% 10% 11%
2022 30% 29% 24% 12% 19% 29% * 27% * - 11% 20% 25% 21% 16% 13%
STAAR Performance Rates by Enrolled Grade at Meets Grade Level or Above
6th Graders
Reading and Mathematics 2023 35% 31% 42% 37% 23% 50% * 53% * - 29% 43% 44% 34% 20% 32%
2022 31% 26% 28% 26% 24% 30% * 43% - - 7% 11% 30% 24% 19% 23%
Reading and Mathematics Including EOC 2023 35% 31% 42% 37% 23% 50% * 53% * - 29% 43% 44% 34% 20% 32%
2022 31% 26% 28% 26% 24% 30% * 43% - - 7% 11% 30% 24% 19% 23%
Reading Including EOC 2023 52% 54% 65% 56% 50% 72% * 74% * - 38% 86% 69% 52% 36% 50%
2022 43% 42% 52% 48% 40% 58% * 71% - - 28% 22% 52% 53% 31% 26%
Math Including EOC 2023 40% 34% 45% 44% 24% 52% * 63% * - 29% 43% 47% 38% 26% 37%
2022 40% 32% 34% 26% 31% 35% * 64% - - 14% 11% 37% 27% 22% 39%
7th Graders
Reading and Mathematics 2023 37% 36% 50% 32% 44% 56% * 80% * - 24% 40% 55% 36% 35% 39%
2022 32% 31% 45% 54% 25% 54% * 59% * - 18% 50% 45% 45% 27% 23%
Reading and Mathematics Including EOC 2023 38% 36% 50% 32% 44% 56% * 81% * - 24% 40% 55% 37% 35% 39%
2022 33% 31% 45% 54% 25% 55% * 59% * - 18% 50% 45% 45% 27% 23%
Reading Including EOC 2023 55% 54% 67% 61% 64% 70% * 88% * - 34% 40% 71% 58% 52% 50%
2022 56% 58% 75% 71% 59% 85% * 76% * - 39% 75% 76% 71% 55% 49%
Math Including EOC 2023 43% 41% 56% 39% 51% 62% * 88% * - 31% 60% 60% 46% 42% 44%
2022 37% 33% 48% 57% 29% 57% * 65% * - 18% 63% 49% 45% 31% 30%
8th Graders
Reading and Mathematics 2023 31% 29% 49% 55% 35% 58% * 70% * - 20% 60% 51% 41% 42% 32%
2022 27% 24% 36% 30% 26% 41% * * * - 19% * 38% 30% 21% 19%
Reading and Mathematics Including EOC 2023 44% 40% 60% 62% 41% 70% * 82% * - 20% 71% 62% 52% 48% 46%
2022 41% 36% 54% 33% 42% 61% * 67% * - 19% 40% 58% 39% 35% 23%
Reading Including EOC 2023 58% 60% 75% 69% 61% 84% * 88% * - 40% 100% 76% 73% 64% 59%
2022 58% 58% 70% 46% 58% 79% * 73% * - 26% 80% 74% 54% 55% 32%
Math Including EOC 2023 51% 44% 66% 72% 52% 72% * 82% * - 20% 71% 68% 57% 56% 57%
2022 48% 40% 63% 54% 52% 67% * 87% * - 37% 60% 66% 52% 45% 39%
3rd - 8th Graders
Reading and Mathematics 2023 37% 36% 47% 39% 34% 54% * 66% 40% - 25% 47% 50% 37% 32% 34%
2022 34% 31% 37% 37% 25% 43% 40% 49% * - 14% 29% 38% 33% 23% 22%
Reading and Mathematics Including EOC 2023 39% 37% 51% 43% 37% 59% * 71% 40% - 25% 53% 54% 40% 35% 39%
2022 36% 33% 43% 37% 30% 50% 40% 57% 40% - 14% 32% 45% 36% 27% 23%
Reading Including EOC 2023 53% 54% 69% 62% 59% 76% * 83% 60% - 38% 79% 72% 60% 51% 53%
2022 53% 54% 66% 55% 53% 75% 60% 74% 80% - 31% 55% 68% 59% 48% 38%
Math Including EOC 2023 47% 43% 56% 51% 43% 62% * 77% 40% - 27% 58% 59% 47% 42% 47%
2022 43% 38% 49% 45% 37% 55% 40% 72% 40% - 23% 41% 51% 42% 33% 35%

* Indicates results are masked due to small numbers to protect student confidentiality.
- Indicates there are no students in the group.

      TEA | Analytics, Assessment, and Reporting | Performance Reporting