Texas Education Agency  
2022-23 STAAR Performance
RUDDER MIDDLE (015915048) - NORTHSIDE ISD - BEXAR COUNTY

2018-19 2019-20 2020-21 2021-22 2022-23 2023-24 2024-25

  School
Year
State District Campus African
American
Hispanic White American
Indian
Asian Pacific
Islander
Two or
More
Races
Special
Ed
(Current)
Special
Ed
(Former)
Continu-
ously
Enrolled
Non-
Continu-
ously
Enrolled
Econ
Disadv
EB ⁄ EL
(Current
&
Monitored)
STAAR Performance Rates by Tested Grade, Subject, and Performance Level
Grade 6 Reading
At Approaches Grade Level or Above 2023 77% 77% 68% 64% 69% 71% - 63% - 71% 26% 83% 70% 66% 65% 61%
2022 70% 70% 64% 33% 69% 77% - 50% - 25% 40% 67% 67% 56% 59% 40%
At Meets Grade Level or Above 2023 52% 50% 40% 45% 41% 46% - 29% - 35% 12% 50% 41% 39% 34% 25%
2022 43% 41% 30% 13% 29% 51% - 30% - 8% 15% 50% 35% 21% 26% 21%
At Masters Grade Level 2023 22% 19% 14% 23% 12% 17% - 17% - 6% 2% 0% 13% 15% 11% 8%
2022 23% 21% 13% 0% 13% 23% - 10% - 0% 0% 33% 13% 13% 10% 4%
Grade 6 Mathematics
At Approaches Grade Level or Above 2023 75% 74% 65% 45% 65% 66% - 69% - 76% 41% 50% 66% 62% 61% 61%
2022 73% 68% 51% 20% 53% 71% - 43% - 25% 25% 83% 53% 46% 47% 39%
At Meets Grade Level or Above 2023 40% 33% 19% 5% 20% 27% - 20% - 18% 10% 0% 21% 16% 15% 14%
2022 39% 30% 15% 0% 14% 31% - 13% - 8% 8% 17% 17% 11% 11% 12%
At Masters Grade Level 2023 16% 9% 5% 0% 3% 12% - 6% - 6% 0% 0% 5% 4% 3% 2%
2022 16% 10% 2% 0% 2% 3% - 0% - 0% 0% 0% 1% 2% 1% 0%
Grade 7 Reading
At Approaches Grade Level or Above 2023 78% 79% 66% 56% 70% 70% - 55% - 43% 28% 57% 70% 60% 61% 46%
2022 80% 81% 79% 79% 82% 84% - 63% - 50% 60% 86% 84% 68% 74% 61%
At Meets Grade Level or Above 2023 55% 54% 45% 33% 47% 54% - 39% - 29% 16% 57% 48% 40% 40% 24%
2022 56% 57% 61% 64% 65% 66% - 40% - 33% 40% 86% 67% 46% 56% 39%
At Masters Grade Level 2023 27% 23% 17% 6% 17% 22% - 13% - 21% 0% 14% 21% 9% 13% 7%
2022 37% 37% 38% 36% 39% 55% - 23% - 8% 19% 29% 43% 28% 32% 19%
Grade 7 Mathematics
At Approaches Grade Level or Above 2023 63% 55% 47% 33% 52% 52% - 26% - 33% 29% * 45% 49% 42% 30%
2022 61% 45% 48% 56% 50% 43% - 38% - 45% 44% * 47% 49% 44% 40%
At Meets Grade Level or Above 2023 37% 23% 19% 7% 24% 17% - 5% - 8% 14% * 15% 23% 15% 11%
2022 31% 14% 13% 0% 17% 17% - 0% - 9% 22% * 14% 12% 11% 11%
At Masters Grade Level 2023 11% 3% 2% 0% 3% 0% - 0% - 0% 2% * 1% 3% 1% 0%
2022 13% 3% 1% 0% 1% 0% - 0% - 0% 3% * 1% 0% 0% 0%
Grade 8 Reading
At Approaches Grade Level or Above 2023 83% 83% 85% 84% 89% 90% - 74% * 53% 64% 100% 90% 75% 83% 69%
2022 83% 83% 78% 79% 81% 74% * 71% - 50% 38% 63% 82% 67% 77% 63%
At Meets Grade Level or Above 2023 58% 57% 59% 47% 61% 82% - 40% * 26% 49% 86% 69% 43% 55% 41%
2022 58% 57% 48% 64% 50% 56% * 17% - 13% 23% 38% 53% 33% 43% 21%
At Masters Grade Level 2023 28% 25% 23% 16% 22% 46% - 9% * 5% 11% 43% 29% 13% 19% 9%
2022 37% 36% 31% 25% 34% 41% * 4% - 13% 12% 13% 35% 18% 25% 9%
Grade 8 Mathematics
At Approaches Grade Level or Above 2023 76% 76% 82% 79% 83% 90% - 74% * 70% 69% 100% 84% 78% 80% 71%
2022 71% 68% 60% 64% 59% 72% * 58% - 38% 33% 67% 65% 46% 58% 49%
At Meets Grade Level or Above 2023 46% 43% 50% 36% 51% 67% - 39% * 45% 43% 67% 54% 45% 46% 36%
2022 40% 29% 21% 24% 18% 37% * 13% - 13% 10% 17% 24% 10% 16% 13%
At Masters Grade Level 2023 17% 13% 9% 0% 6% 23% - 11% * 15% 2% 33% 12% 6% 8% 9%
2022 14% 8% 2% 0% 1% 5% * 6% - 0% 0% 0% 3% 0% 1% 1%
Grade 8 Science
At Approaches Grade Level or Above 2023 74% 77% 80% 79% 79% 96% - 74% * 53% 71% 100% 85% 71% 77% 71%
2022 74% 77% 76% 82% 78% 77% * 50% - 75% 40% 75% 79% 69% 72% 56%
At Meets Grade Level or Above 2023 47% 52% 52% 58% 52% 64% - 40% * 37% 44% 86% 62% 36% 49% 39%
2022 45% 46% 40% 43% 39% 59% * 21% - 13% 11% 25% 45% 25% 35% 21%
At Masters Grade Level 2023 17% 19% 13% 5% 11% 22% - 11% * 16% 4% 57% 18% 4% 10% 9%
2022 24% 23% 21% 11% 22% 36% * 8% - 0% 6% 25% 24% 12% 16% 6%
Grade 8 Social Studies
At Approaches Grade Level or Above 2023 62% 67% 72% 74% 71% 88% - 63% * 47% 56% 100% 78% 61% 67% 58%
2022 61% 63% 66% 71% 70% 67% * 42% - 38% 38% 75% 70% 56% 61% 41%
At Meets Grade Level or Above 2023 33% 38% 38% 53% 37% 50% - 26% * 21% 38% 100% 48% 21% 33% 27%
2022 31% 32% 31% 29% 32% 44% * 17% - 13% 17% 25% 34% 22% 27% 16%
At Masters Grade Level 2023 16% 19% 16% 16% 15% 26% - 11% * 5% 9% 57% 22% 6% 12% 10%
2022 18% 18% 18% 14% 19% 28% * 4% - 0% 6% 13% 20% 12% 14% 4%
End of Course Algebra I
At Approaches Grade Level or Above 2023 79% 80% 91% 100% 87% 100% - 89% - * * 100% 92% 89% 89% 100%
2022 76% 78% 97% 100% 95% 100% - * - * * * 97% 93% 98% 100%
At Meets Grade Level or Above 2023 43% 41% 60% 63% 52% 75% - 78% - * * 60% 63% 44% 54% 58%
2022 43% 39% 69% 55% 70% 79% - * - * * * 72% 50% 65% 75%
At Masters Grade Level 2023 23% 20% 37% 25% 31% 63% - 33% - * * 20% 41% 17% 31% 32%
2022 27% 21% 48% 27% 46% 68% - * - * * * 50% 36% 44% 25%
All Grades All Subjects
At Approaches Grade Level or Above 2023 76% 77% 73% 66% 74% 82% - 65% * 57% 48% 87% 76% 67% 69% 61%
2022 74% 74% 68% 67% 70% 74% * 53% - 43% 39% 74% 71% 58% 63% 49%
At Meets Grade Level or Above 2023 49% 50% 42% 37% 43% 55% - 33% * 29% 29% 66% 47% 34% 37% 29%
2022 48% 47% 35% 35% 35% 49% * 20% - 14% 18% 38% 39% 23% 30% 20%
At Masters Grade Level 2023 20% 19% 14% 10% 12% 26% - 11% * 9% 5% 28% 17% 8% 11% 8%
2022 23% 21% 18% 13% 18% 28% * 8% - 3% 6% 17% 20% 11% 14% 6%
All Grades ELA/Reading
At Approaches Grade Level or Above 2023 77% 78% 73% 68% 76% 78% - 64% * 56% 39% 80% 77% 67% 70% 60%
2022 75% 76% 74% 67% 78% 79% * 61% - 41% 45% 71% 78% 63% 70% 55%
At Meets Grade Level or Above 2023 53% 54% 48% 42% 50% 63% - 36% * 30% 26% 65% 53% 41% 43% 30%
2022 53% 53% 47% 51% 48% 58% * 30% - 19% 25% 57% 52% 33% 42% 27%
At Masters Grade Level 2023 20% 18% 18% 15% 17% 30% - 13% * 10% 4% 20% 21% 12% 14% 8%
2022 25% 24% 28% 21% 29% 41% * 13% - 6% 10% 24% 31% 20% 22% 11%
All Grades Mathematics
At Approaches Grade Level or Above 2023 75% 74% 70% 58% 71% 77% - 64% * 64% 46% 84% 72% 66% 66% 61%
2022 72% 69% 59% 58% 59% 71% * 49% - 38% 34% 76% 63% 50% 54% 45%
At Meets Grade Level or Above 2023 45% 41% 34% 20% 35% 46% - 30% * 28% 24% 47% 37% 30% 29% 24%
2022 42% 35% 23% 20% 22% 38% * 11% - 9% 13% 29% 26% 13% 17% 15%
At Masters Grade Level 2023 19% 15% 10% 3% 8% 23% - 9% * 8% 4% 16% 12% 5% 7% 6%
2022 20% 14% 7% 5% 6% 13% * 4% - 0% 1% 10% 8% 3% 4% 1%
All Grades Science
At Approaches Grade Level or Above 2023 77% 79% 80% 79% 79% 96% - 74% * 53% 71% 100% 85% 71% 77% 71%
2022 76% 77% 76% 82% 78% 77% * 50% - 75% 40% 75% 79% 69% 72% 56%
At Meets Grade Level or Above 2023 47% 51% 52% 58% 52% 64% - 40% * 37% 44% 86% 62% 36% 49% 39%
2022 47% 49% 40% 43% 39% 59% * 21% - 13% 11% 25% 45% 25% 35% 21%
At Masters Grade Level 2023 18% 20% 13% 5% 11% 22% - 11% * 16% 4% 57% 18% 4% 10% 9%
2022 21% 21% 21% 11% 22% 36% * 8% - 0% 6% 25% 24% 12% 16% 6%
All Grades Social Studies
At Approaches Grade Level or Above 2023 78% 82% 72% 74% 71% 88% - 63% * 47% 56% 100% 78% 61% 67% 58%
2022 75% 79% 66% 71% 70% 67% * 42% - 38% 38% 75% 70% 56% 61% 41%
At Meets Grade Level or Above 2023 52% 58% 38% 53% 37% 50% - 26% * 21% 38% 100% 48% 21% 33% 27%
2022 50% 55% 31% 29% 32% 44% * 17% - 13% 17% 25% 34% 22% 27% 16%
At Masters Grade Level 2023 27% 33% 16% 16% 15% 26% - 11% * 5% 9% 57% 22% 6% 12% 10%
2022 30% 35% 18% 14% 19% 28% * 4% - 0% 6% 13% 20% 12% 14% 4%
STAAR Performance Rates by Enrolled Grade at Meets Grade Level or Above
6th Graders
Reading and Mathematics 2023 35% 30% 16% 5% 18% 22% - 11% - 12% 7% 0% 18% 13% 11% 9%
2022 31% 24% 14% 0% 12% 29% - 13% - 8% 8% 17% 16% 7% 9% 11%
Reading and Mathematics Including EOC 2023 35% 30% 16% 5% 18% 22% - 11% - 12% 7% 0% 18% 13% 11% 9%
2022 31% 24% 14% 0% 12% 29% - 13% - 8% 8% 17% 16% 7% 9% 11%
Reading Including EOC 2023 52% 50% 40% 45% 41% 46% - 29% - 35% 12% 50% 41% 39% 34% 25%
2022 43% 41% 30% 13% 29% 51% - 30% - 8% 15% 50% 35% 21% 26% 21%
Math Including EOC 2023 40% 33% 19% 5% 20% 27% - 20% - 18% 10% 0% 21% 16% 15% 14%
2022 40% 30% 15% 0% 14% 31% - 13% - 8% 8% 17% 17% 11% 11% 12%
7th Graders
Reading and Mathematics 2023 37% 33% 29% 17% 30% 39% - 23% - 15% 12% 50% 31% 25% 22% 13%
2022 32% 25% 18% 14% 18% 30% - 7% - 8% 19% 43% 20% 12% 12% 12%
Reading and Mathematics Including EOC 2023 38% 33% 29% 17% 30% 39% - 23% - 15% 12% 50% 31% 25% 22% 13%
2022 33% 26% 18% 14% 18% 30% - 7% - 8% 19% 43% 20% 12% 12% 12%
Reading Including EOC 2023 55% 54% 45% 33% 47% 54% - 39% - 31% 16% 57% 48% 40% 40% 25%
2022 56% 57% 61% 64% 65% 66% - 40% - 33% 40% 86% 67% 46% 56% 39%
Math Including EOC 2023 43% 38% 34% 17% 36% 41% - 29% - 15% 14% 83% 34% 34% 27% 18%
2022 37% 27% 18% 13% 18% 32% - 7% - 8% 21% 43% 20% 14% 13% 14%
8th Graders
Reading and Mathematics 2023 31% 25% 33% 27% 37% 56% - 12% * 21% 37% * 39% 27% 31% 19%
2022 27% 15% 16% 21% 16% 23% * 5% - 14% 10% 0% 20% 6% 14% 7%
Reading and Mathematics Including EOC 2023 44% 42% 42% 37% 40% 65% - 29% * 25% 40% 57% 49% 30% 36% 27%
2022 41% 34% 29% 36% 28% 46% * 8% - 13% 12% 25% 35% 12% 24% 13%
Reading Including EOC 2023 58% 57% 59% 47% 61% 82% - 40% * 25% 49% 86% 69% 43% 55% 41%
2022 58% 57% 48% 64% 50% 56% * 17% - 13% 23% 38% 53% 33% 43% 21%
Math Including EOC 2023 51% 48% 50% 42% 49% 67% - 40% * 45% 47% 57% 56% 40% 46% 38%
2022 48% 38% 33% 34% 32% 51% * 13% - 13% 11% 25% 39% 15% 27% 18%
3rd - 8th Graders
Reading and Mathematics 2023 37% 34% 25% 14% 27% 36% - 15% * 16% 18% 29% 27% 22% 20% 13%
2022 34% 28% 16% 13% 15% 28% * 9% - 10% 12% 21% 19% 9% 12% 10%
Reading and Mathematics Including EOC 2023 39% 36% 29% 19% 29% 44% - 21% * 18% 20% 37% 33% 23% 23% 16%
2022 36% 30% 21% 21% 20% 35% * 10% - 9% 13% 29% 25% 10% 15% 12%
Reading Including EOC 2023 53% 52% 48% 42% 50% 63% - 36% * 30% 26% 65% 53% 41% 43% 30%
2022 53% 52% 47% 51% 48% 58% * 30% - 19% 25% 57% 52% 33% 42% 27%
Math Including EOC 2023 47% 43% 34% 20% 35% 46% - 30% * 28% 24% 47% 37% 30% 29% 24%
2022 43% 35% 23% 20% 22% 38% * 11% - 9% 13% 29% 26% 13% 17% 15%

* Indicates results are masked due to small numbers to protect student confidentiality.
- Indicates there are no students in the group.

      TEA | Analytics, Assessment, and Reporting | Performance Reporting