Texas Education Agency | |||
2022 School Report Card | |||
NIMITZ MIDDLE (068901046) - ECTOR COUNTY ISD - ECTOR COUNTY |
District Name: | ECTOR COUNTY ISD |
Campus Type: | Middle School |
Total Students: | 1,429 |
Grade Span: | 06 - 08 |
For more information about this campus, see: |
https:/TXschools.gov |
or the Texas Academic Performance Report at: |
https://rptsvr1.tea.texas.gov/perfreport/tapr/2022/index.html |
|
|
|
|
|
|
.
|
|||||||||||||||||||||||||||||||||||||||||
|
|
State | District | Campus | African American |
Hispanic | White | American Indian |
Asian | Pacific Islander |
Two or More Races |
Econ Disadv |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
STAAR Performance Rates at Approaches Grade Level or Above (All Grades Tested) | ||||||||||||
All Subjects | 2022 | 74% | 61% | 68% | 46% | 67% | 76% | 86% | 86% | * | 71% | 67% |
2021 | 67% | 52% | 63% | 47% | 60% | 73% | 45% | 77% | 30% | 60% | 51% | |
ELA/Reading | 2022 | 75% | 61% | 78% | 63% | 77% | 84% | 100% | 83% | * | 74% | 77% |
2021 | 68% | 53% | 67% | 57% | 65% | 75% | 57% | 77% | * | 65% | 58% | |
Mathematics | 2022 | 72% | 61% | 69% | 47% | 68% | 76% | 60% | 93% | * | 81% | 67% |
2021 | 66% | 51% | 61% | 42% | 59% | 70% | 57% | 82% | * | 54% | 48% | |
Science | 2022 | 76% | 64% | 73% | 32% | 72% | 85% | * | 88% | - | 75% | 73% |
2021 | 71% | 56% | 64% | 54% | 60% | 80% | * | 86% | * | 67% | 55% | |
Social Studies | 2022 | 75% | 54% | 36% | 18% | 33% | 48% | * | 63% | - | 25% | 36% |
2021 | 73% | 53% | 51% | 41% | 48% | 63% | * | 71% | * | 47% | 38% | |
STAAR Performance Rates at Meets Grade Level or Above (All Grades Tested) | ||||||||||||
All Subjects | 2022 | 48% | 33% | 41% | 23% | 38% | 50% | 57% | 68% | * | 49% | 37% |
2021 | 41% | 25% | 32% | 25% | 29% | 42% | 15% | 55% | 10% | 28% | 23% | |
ELA/Reading | 2022 | 53% | 36% | 52% | 40% | 49% | 62% | 80% | 67% | * | 52% | 47% |
2021 | 45% | 28% | 36% | 33% | 33% | 49% | 0% | 45% | * | 27% | 27% | |
Mathematics | 2022 | 42% | 30% | 39% | 21% | 36% | 47% | 40% | 83% | * | 52% | 34% |
2021 | 37% | 23% | 30% | 21% | 27% | 39% | 43% | 64% | * | 32% | 23% | |
Science | 2022 | 47% | 32% | 42% | 15% | 39% | 56% | * | 75% | - | 63% | 42% |
2021 | 44% | 26% | 38% | 35% | 35% | 46% | * | 71% | * | 20% | 26% | |
Social Studies | 2022 | 50% | 28% | 11% | 0% | 10% | 18% | * | 13% | - | 13% | 11% |
2021 | 49% | 29% | 19% | 11% | 16% | 28% | * | 57% | * | 7% | 12% | |
STAAR Performance Rates at Masters Grade Level (All Grades Tested) | ||||||||||||
All Subjects | 2022 | 23% | 13% | 20% | 11% | 18% | 26% | 43% | 53% | * | 19% | 17% |
2021 | 18% | 9% | 12% | 6% | 10% | 17% | 5% | 35% | 0% | 12% | 7% | |
ELA/Reading | 2022 | 25% | 15% | 30% | 22% | 27% | 39% | 60% | 57% | * | 26% | 27% |
2021 | 18% | 9% | 15% | 11% | 13% | 21% | 0% | 36% | * | 16% | 9% | |
Mathematics | 2022 | 20% | 12% | 16% | 8% | 14% | 19% | 20% | 60% | * | 15% | 11% |
2021 | 18% | 9% | 11% | 5% | 9% | 15% | 14% | 50% | * | 14% | 8% | |
Science | 2022 | 21% | 11% | 19% | 6% | 16% | 29% | * | 50% | - | 25% | 20% |
2021 | 20% | 9% | 19% | 12% | 17% | 26% | * | 43% | * | 7% | 11% | |
Social Studies | 2022 | 30% | 13% | 4% | 0% | 5% | 5% | * | 13% | - | 0% | 5% |
2021 | 29% | 13% | 6% | 0% | 6% | 11% | * | 0% | * | 0% | 3% | |
Academic Growth Score (All Grades Tested) | ||||||||||||
Both Subjects | 2022 | 74 | 70 | 73 | 71 | 73 | 72 | 81 | 91 | - | 76 | 72 |
2019 | 69 | 61 | 63 | 64 | 61 | 65 | 93 | 78 | - | 60 | 61 | |
ELA/Reading | 2022 | 78 | 75 | 81 | 79 | 81 | 82 | - | 88 | - | 87 | 81 |
2019 | 68 | 63 | 64 | 65 | 61 | 66 | 93 | 78 | - | 64 | 63 | |
Mathematics | 2022 | 69 | 65 | 65 | 63 | 65 | 63 | - | 94 | - | 65 | 63 |
2019 | 70 | 60 | 62 | 63 | 60 | 64 | 93 | 78 | - | 57 | 58 | |
- Indicates there are no students in the group. * Indicates results are masked due to small numbers to protect student confidentiality. n/a Indicates data reporting is not applicable for this group. |
TEA | School Programs | Assessment and Reporting | Performance Reporting |