Texas Education Agency                     
2021-22 STAAR Performance
STAHL EL (015910125) - NORTH EAST ISD - BEXAR COUNTY

Prev Year | Next Year


  School
Year
State District Campus African
American
Hispanic White American
Indian
Asian Pacific
Islander
Two or
More
Races
Special
Ed
(Current)
Special
Ed
(Former)
Continu-
ously
Enrolled
Non-
Continu-
ously
Enrolled
Econ
Disadv
EB ⁄ EL
(Current
&
Monitored)
STAAR Performance Rates by Tested Grade, Subject, and Performance Level
Grade 3 Reading
At Approaches Grade Level or Above 2022 76% 80% 79% * 77% 88% - - - * 53% 60% 80% 72% 79% 72%
2021 67% 74% 68% 58% 65% 86% - - - * 33% * 68% 67% 61% 63%
At Meets Grade Level or Above 2022 51% 57% 52% * 44% 82% - - - * 40% 20% 53% 50% 53% 16%
2021 39% 48% 40% 17% 41% 64% - - - * 25% * 40% 39% 30% 40%
At Masters Grade Level 2022 30% 35% 30% * 25% 47% - - - * 13% 0% 30% 28% 29% 8%
2021 19% 25% 22% 0% 25% 29% - - - * 0% * 24% 11% 19% 30%
Grade 3 Mathematics
At Approaches Grade Level or Above 2022 71% 75% 79% * 79% 88% - - - * 53% 80% 80% 72% 79% 80%
2021 62% 69% 58% 50% 52% 86% - - - * 25% * 59% 56% 48% 43%
At Meets Grade Level or Above 2022 43% 49% 43% * 39% 53% - - - * 40% 20% 42% 44% 45% 28%
2021 31% 35% 27% 0% 27% 57% - - - * 8% * 29% 17% 23% 20%
At Masters Grade Level 2022 21% 25% 21% * 15% 41% - - - * 13% 0% 21% 22% 23% 8%
2021 14% 18% 10% 0% 11% 14% - - - * 0% * 11% 6% 6% 10%
Grade 4 Reading
At Approaches Grade Level or Above 2022 77% 80% 75% 90% 72% 79% - * - * 41% * 74% 76% 68% 68%
2021 63% 69% 62% 25% 65% 64% - * - * 43% * 64% 57% 57% 50%
At Meets Grade Level or Above 2022 54% 59% 46% 20% 47% 57% - * - * 14% * 45% 48% 36% 38%
2021 36% 43% 27% 0% 30% 29% - * - * 14% * 32% 14% 18% 31%
At Masters Grade Level 2022 28% 32% 20% 0% 18% 50% - * - * 0% * 21% 14% 16% 22%
2021 17% 23% 7% 0% 7% 14% - * - * 14% * 6% 10% 4% 6%
Grade 4 Mathematics
At Approaches Grade Level or Above 2022 70% 73% 65% 70% 65% 62% - * - * 36% * 68% 52% 60% 67%
2021 59% 60% 35% 0% 44% 31% - * - * 0% * 33% 38% 31% 38%
At Meets Grade Level or Above 2022 43% 46% 40% 20% 40% 62% - * - * 18% * 41% 33% 33% 47%
2021 36% 35% 14% 0% 22% 0% - * - * 0% * 19% 5% 10% 19%
At Masters Grade Level 2022 23% 25% 18% 10% 21% 15% - * - * 5% * 18% 19% 15% 28%
2021 21% 18% 6% 0% 9% 0% - * - * 0% * 6% 5% 2% 0%
Grade 5 Reading
At Approaches Grade Level or Above 2022 81% 84% 77% 60% 76% 84% - * - * 33% * 77% 75% 75% 79%
2021 73% 79% 63% 42% 65% 69% - * - * 10% * 69% 48% 61% 71%
At Meets Grade Level or Above 2022 58% 63% 53% 60% 48% 58% - * - * 22% * 54% 50% 50% 47%
2021 46% 55% 35% 33% 31% 44% - * - * 10% * 36% 30% 34% 29%
At Masters Grade Level 2022 36% 42% 34% 40% 32% 32% - * - * 22% * 31% 42% 31% 32%
2021 30% 37% 22% 17% 22% 25% - * - * 10% * 26% 13% 20% 14%
Grade 5 Mathematics
At Approaches Grade Level or Above 2022 77% 81% 71% 60% 74% 61% - * - * 33% * 71% 70% 68% 60%
2021 70% 74% 58% 50% 54% 64% - * - * 33% * 63% 43% 59% 60%
At Meets Grade Level or Above 2022 48% 54% 34% 30% 37% 22% - * - * 11% * 34% 35% 33% 25%
2021 44% 47% 24% 25% 24% 21% - * - * 17% * 26% 17% 25% 27%
At Masters Grade Level 2022 25% 30% 13% 0% 12% 17% - * - * 0% * 14% 9% 11% 10%
2021 25% 25% 14% 8% 14% 14% - * - * 8% * 16% 9% 14% 7%
Grade 5 Science
At Approaches Grade Level or Above 2022 66% 71% 55% 50% 56% 47% - * - * 33% * 58% 46% 51% 37%
2021 62% 66% 60% 58% 52% 75% - * - * 36% * 64% 48% 59% 57%
At Meets Grade Level or Above 2022 38% 43% 22% 10% 19% 37% - * - * 22% * 24% 17% 24% 16%
2021 31% 35% 24% 8% 26% 31% - * - * 18% * 32% 4% 20% 14%
At Masters Grade Level 2022 18% 21% 4% 0% 2% 11% - * - * 0% * 3% 8% 1% 0%
2021 13% 15% 6% 0% 4% 13% - * - * 0% * 8% 0% 5% 7%
Grade 6 Mathematics
At Approaches Grade Level or Above 2022 73% 77% * - * * - - - - - * * * * -
2021 68% 68% * - * * - - - - - - * - - -
At Meets Grade Level or Above 2022 39% 42% * - * * - - - - - * * * * -
2021 36% 37% * - * * - - - - - - * - - -
At Masters Grade Level 2022 16% 18% * - * * - - - - - * * * * -
2021 15% 16% * - * * - - - - - - * - - -
All Grades All Subjects
At Approaches Grade Level or Above 2022 74% 79% 71% 66% 71% 73% - 60% - 80% 42% 86% 73% 66% 68% 67%
2021 67% 72% 56% 40% 56% 65% - 82% - 71% 27% 63% 59% 49% 52% 53%
At Meets Grade Level or Above 2022 48% 55% 42% 32% 40% 53% - 20% - 50% 24% 43% 42% 39% 39% 33%
2021 41% 47% 26% 12% 27% 34% - 36% - 6% 15% 32% 29% 18% 22% 26%
At Masters Grade Level 2022 23% 29% 20% 13% 18% 31% - 20% - 25% 7% 24% 20% 21% 18% 17%
2021 18% 22% 12% 4% 13% 15% - 27% - 0% 4% 16% 14% 7% 10% 11%
All Grades ELA/Reading
At Approaches Grade Level or Above 2022 75% 80% 77% 74% 75% 84% - * - 89% 43% 78% 77% 75% 74% 72%
2021 68% 74% 64% 44% 65% 73% - * - 71% 28% 63% 67% 56% 60% 62%
At Meets Grade Level or Above 2022 53% 60% 50% 43% 47% 66% - * - 56% 24% 44% 50% 49% 46% 33%
2021 45% 53% 34% 19% 35% 45% - * - 14% 17% 25% 37% 27% 28% 35%
At Masters Grade Level 2022 25% 30% 27% 22% 24% 42% - * - 22% 9% 33% 27% 29% 25% 20%
2021 18% 24% 18% 6% 19% 23% - * - 0% 7% 25% 20% 11% 15% 20%
All Grades Mathematics
At Approaches Grade Level or Above 2022 72% 77% 71% 65% 72% 72% - * - 67% 41% 89% 73% 65% 69% 69%
2021 66% 68% 52% 38% 51% 63% - * - 71% 23% 50% 54% 45% 47% 46%
At Meets Grade Level or Above 2022 42% 47% 40% 30% 39% 46% - * - 44% 24% 44% 40% 38% 37% 36%
2021 37% 39% 23% 9% 25% 30% - * - 0% 10% 38% 27% 13% 20% 21%
At Masters Grade Level 2022 20% 23% 18% 9% 17% 28% - * - 22% 7% 11% 18% 17% 16% 17%
2021 18% 17% 11% 3% 12% 14% - * - 0% 3% 13% 13% 6% 8% 7%
All Grades Science
At Approaches Grade Level or Above 2022 76% 81% 55% 50% 56% 47% - * - * 33% * 58% 46% 51% 37%
2021 71% 77% 60% 58% 52% 75% - * - * 36% * 64% 48% 59% 57%
At Meets Grade Level or Above 2022 47% 57% 22% 10% 19% 37% - * - * 22% * 24% 17% 24% 16%
2021 44% 51% 24% 8% 26% 31% - * - * 18% * 32% 4% 20% 14%
At Masters Grade Level 2022 21% 29% 4% 0% 2% 11% - * - * 0% * 3% 8% 1% 0%
2021 20% 25% 6% 0% 4% 13% - * - * 0% * 8% 0% 5% 7%
STAAR Performance Rates by Enrolled Grade at Meets Grade Level or Above
3rd Graders
Reading and Mathematics 2022 36% 42% 35% * 30% 47% - - - * 33% 20% 35% 33% 34% 12%
2021 24% 30% 24% 0% 24% 50% - - - * 8% * 27% 11% 19% 17%
Reading and Mathematics Including EOC 2022 36% 42% 35% * 30% 47% - - - * 33% 20% 35% 33% 34% 12%
2021 24% 30% 24% 0% 24% 50% - - - * 8% * 27% 11% 19% 17%
Reading Including EOC 2022 51% 57% 52% * 44% 82% - - - * 40% 20% 53% 50% 53% 16%
2021 38% 48% 39% 8% 41% 64% - - - * 25% * 40% 33% 30% 37%
Math Including EOC 2022 43% 49% 43% * 39% 53% - - - * 40% 20% 42% 44% 45% 28%
2021 31% 35% 27% 0% 27% 57% - - - * 8% * 29% 17% 23% 20%
4th Graders
Reading and Mathematics 2022 36% 43% 32% 10% 31% 57% - * - * 14% * 33% 29% 23% 30%
2021 26% 31% 12% 0% 18% 0% - * - * 0% * 15% 5% 8% 19%
Reading and Mathematics Including EOC 2022 36% 43% 32% 10% 31% 57% - * - * 14% * 33% 29% 23% 30%
2021 26% 31% 12% 0% 18% 0% - * - * 0% * 15% 5% 8% 19%
Reading Including EOC 2022 54% 59% 46% 20% 47% 57% - * - * 14% * 45% 48% 36% 38%
2021 36% 43% 27% 0% 30% 29% - * - * 14% * 32% 14% 18% 31%
Math Including EOC 2022 43% 49% 41% 20% 41% 64% - * - * 18% * 43% 33% 35% 49%
2021 36% 40% 14% 0% 22% 0% - * - * 0% * 19% 5% 10% 19%
5th Graders
Reading and Mathematics 2022 41% 47% 28% 30% 27% 26% - * - * 11% * 27% 33% 24% 16%
2021 34% 39% 19% 17% 16% 25% - * - * 10% * 22% 9% 15% 14%
Reading and Mathematics Including EOC 2022 41% 47% 28% 30% 27% 26% - * - * 11% * 27% 33% 24% 16%
2021 34% 39% 19% 17% 16% 25% - * - * 10% * 22% 9% 15% 14%
Reading Including EOC 2022 58% 63% 53% 60% 48% 58% - * - * 22% * 54% 50% 50% 47%
2021 46% 55% 35% 33% 31% 44% - * - * 10% * 36% 30% 34% 29%
Math Including EOC 2022 48% 55% 35% 30% 37% 26% - * - * 11% * 34% 38% 32% 21%
2021 44% 48% 27% 25% 25% 31% - * - * 17% * 30% 17% 25% 27%
3rd - 8th Graders
Reading and Mathematics 2022 34% 38% 31% 26% 29% 42% - * - 44% 20% 33% 31% 32% 26% 21%
2021 26% 30% 19% 6% 20% 26% - * - 0% 7% 13% 22% 8% 15% 17%
Reading and Mathematics Including EOC 2022 36% 42% 31% 26% 29% 42% - * - 44% 20% 33% 31% 32% 26% 21%
2021 28% 32% 19% 6% 20% 26% - * - 0% 7% 13% 22% 8% 15% 17%
Reading Including EOC 2022 53% 59% 50% 43% 47% 66% - * - 56% 24% 44% 50% 49% 46% 33%
2021 41% 48% 34% 16% 35% 45% - * - 14% 17% 25% 37% 26% 28% 33%
Math Including EOC 2022 43% 48% 40% 30% 39% 46% - * - 44% 24% 44% 40% 38% 37% 36%
2021 37% 39% 23% 9% 25% 30% - * - 0% 10% 38% 27% 13% 20% 21%

* Indicates results are masked due to small numbers to protect student confidentiality.
- Indicates there are no students in the group.

      TEA | School Programs | Assessment and Reporting | Performance Reporting