Texas Education Agency | |||
2022 School Report Card | |||
EISENHOWER MIDDLE (015910041) - NORTH EAST ISD - BEXAR COUNTY |
District Name: | NORTH EAST ISD |
Campus Type: | Middle School |
Total Students: | 857 |
Grade Span: | 06 - 08 |
For more information about this campus, see: |
https:/TXschools.gov |
or the Texas Academic Performance Report at: |
https://rptsvr1.tea.texas.gov/perfreport/tapr/2022/index.html |
|
|
|
|
|
|
.
|
|||||||||||||||||||||||||||||||||||||||||
|
|
State | District | Campus | African American |
Hispanic | White | American Indian |
Asian | Pacific Islander |
Two or More Races |
Econ Disadv |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
STAAR Performance Rates at Approaches Grade Level or Above (All Grades Tested) | ||||||||||||
All Subjects | 2022 | 74% | 79% | 68% | 39% | 64% | 85% | * | 82% | - | 76% | 63% |
2021 | 67% | 72% | 57% | 44% | 51% | 79% | * | 75% | - | 76% | 48% | |
ELA/Reading | 2022 | 75% | 80% | 72% | 45% | 70% | 89% | * | 83% | - | 73% | 69% |
2021 | 68% | 74% | 63% | 56% | 57% | 83% | * | 79% | - | 79% | 53% | |
Mathematics | 2022 | 72% | 77% | 66% | 43% | 63% | 80% | * | 83% | - | 80% | 62% |
2021 | 66% | 68% | 53% | 34% | 47% | 79% | * | 57% | - | 67% | 44% | |
Science | 2022 | 76% | 81% | 67% | 35% | 62% | 89% | * | 86% | - | * | 60% |
2021 | 71% | 77% | 63% | 57% | 57% | 81% | * | 83% | - | 86% | 56% | |
Social Studies | 2022 | 75% | 81% | 61% | 18% | 55% | 86% | * | 71% | - | * | 54% |
2021 | 73% | 79% | 50% | 35% | 46% | 65% | * | 83% | - | 86% | 42% | |
STAAR Performance Rates at Meets Grade Level or Above (All Grades Tested) | ||||||||||||
All Subjects | 2022 | 48% | 55% | 35% | 9% | 31% | 58% | * | 32% | - | 42% | 30% |
2021 | 41% | 47% | 27% | 12% | 22% | 45% | * | 43% | - | 40% | 19% | |
ELA/Reading | 2022 | 53% | 60% | 47% | 21% | 43% | 66% | * | 42% | - | 47% | 40% |
2021 | 45% | 53% | 37% | 22% | 31% | 62% | * | 43% | - | 57% | 27% | |
Mathematics | 2022 | 42% | 47% | 27% | 5% | 23% | 47% | * | 33% | - | 47% | 23% |
2021 | 37% | 39% | 20% | 2% | 16% | 36% | * | 43% | - | 40% | 14% | |
Science | 2022 | 47% | 57% | 35% | 0% | 26% | 73% | * | 29% | - | * | 28% |
2021 | 44% | 51% | 33% | 9% | 29% | 53% | * | 50% | - | 57% | 22% | |
Social Studies | 2022 | 50% | 61% | 26% | 0% | 21% | 51% | * | 14% | - | * | 19% |
2021 | 49% | 57% | 13% | 13% | 9% | 26% | * | 33% | - | 0% | 9% | |
STAAR Performance Rates at Masters Grade Level (All Grades Tested) | ||||||||||||
All Subjects | 2022 | 23% | 29% | 19% | 3% | 15% | 36% | * | 16% | - | 32% | 15% |
2021 | 18% | 22% | 10% | 4% | 7% | 19% | * | 23% | - | 11% | 6% | |
ELA/Reading | 2022 | 25% | 30% | 29% | 10% | 25% | 49% | * | 17% | - | 47% | 24% |
2021 | 18% | 24% | 16% | 10% | 11% | 32% | * | 29% | - | 21% | 10% | |
Mathematics | 2022 | 20% | 23% | 11% | 0% | 9% | 22% | * | 8% | - | 20% | 8% |
2021 | 18% | 17% | 5% | 0% | 4% | 11% | * | 21% | - | 7% | 3% | |
Science | 2022 | 21% | 29% | 17% | 0% | 10% | 41% | * | 29% | - | * | 12% |
2021 | 20% | 25% | 14% | 0% | 11% | 30% | * | 33% | - | 14% | 8% | |
Social Studies | 2022 | 30% | 42% | 15% | 0% | 10% | 34% | * | 14% | - | * | 10% |
2021 | 29% | 36% | 3% | 0% | 2% | 9% | * | 0% | - | 0% | 3% | |
Academic Growth Score (All Grades Tested) | ||||||||||||
Both Subjects | 2022 | 74 | 76 | 72 | 67 | 71 | 74 | - | 69 | - | 70 | 72 |
2019 | 69 | 70 | 67 | 65 | 65 | 72 | - | 79 | - | 74 | 62 | |
ELA/Reading | 2022 | 78 | 78 | 77 | 65 | 77 | 79 | - | 75 | - | 73 | 76 |
2019 | 68 | 70 | 67 | 69 | 65 | 70 | - | 76 | - | 79 | 64 | |
Mathematics | 2022 | 69 | 74 | 66 | 69 | 65 | 68 | - | 60 | - | 68 | 67 |
2019 | 70 | 71 | 67 | 61 | 65 | 73 | - | 81 | - | 69 | 61 | |
- Indicates there are no students in the group. * Indicates results are masked due to small numbers to protect student confidentiality. n/a Indicates data reporting is not applicable for this group. |
TEA | School Programs | Assessment and Reporting | Performance Reporting |