Texas Education Agency  
2019 Academic Achievement in English Language Arts/Reading
WILLS POINT H S (234907002) - WILLS POINT ISD - VAN ZANDT COUNTY

2019 2020 2021 2022 2023 2024 2025 2026

This resource provides detailed comparison group data for every indicator evaluated for each distinction designation. It allows you to sort any distinction designation indicator and determine how a particular campus was measured against all other campuses in the comparison group. Indicator values displayed with a green background indicate that a campus was in the top quartile for that indicator. For more information see Using the Distinction Designation Data Overview Report Tool.

Campus Name District Name Attendance
Rate
Q1 (Min= 95.1)
Accelerated
Student
Progress in
ELA/Reading
Q1 (Min= 2.0)
English I
Performance
(Masters)
Q1 (Min= 11.0)
English II
Performance
(Masters)
Q1 (Min= 7.0)
AP/IB Exam
Participation:
ELA
Q1 (Min= 8.7)
SAT/ACT
Participation
Q1 (Min= 67.4)
Average
SAT Score:
Reading and Writing
Q1 (Min= 542.0)
Average
ACT Score:
ELA
Q1 (Min= 20.6)
Advanced/Dual
Credit Completion:
ELA/Reading (9-12)
Q1 (Min= 15.9)
WILLS POINT H S (234907002) WILLS POINT ISD 94.6 1 7 4 0.3 39 515 19.5 5.4
ATLANTA H S (034901001) ATLANTA ISD 95.7 2 7 9 0.0 75 20.3 25.2
BISHOP H S (178902001) BISHOP CISD 95.2 2 10 5 2.0 51 559 19.2 7.8
BRADY H S (160901001) BRADY ISD 94.3 1 11 2 0.0 60 527 20.0 11.8
BRECKENRIDGE H S (215901001) BRECKENRIDGE ISD 93.6 0 7 2 0.0 39 532 21.9 13.2
BROWNSBORO H S (107902001) BROWNSBORO ISD 94.7 1 9 3 10.5 97 499 18.5 11.0
BROWNWOOD H S (025902001) BROWNWOOD ISD 95.3 0 6 5 1.6 63 527 19.0 9.2
BURNET H S (027903001) BURNET CISD 93.9 0 6 3 16.0 78 515 18.7 15.1
RANCHVIEW H S (057903007) CARROLLTON-FARMERS BRANCH ISD 93.4 2 11 6 7.4 68 542 20.4 14.4
COLDSPRING-OAKHURST H S (204901001) COLDSPRING-OAKHURST CISD 94.2 0 5 2 7.3 56 513 18.8 14.7
COMMERCE H S (116903001) COMMERCE ISD 94.4 2 7 5 0.5 54 516 18.9 27.2
EDNA H S (120901001) EDNA ISD 95.4 1 14 6 23.2 43 564 20.0 15.4
EUSTACE H S (107905001) EUSTACE ISD 96.9 3 14 7 7.8 47 18.5 12.4
GILMER H S (230902002) GILMER ISD 95.0 2 11 5 2.5 70 550 19.4 5.6
GODLEY H S (126911001) GODLEY ISD 94.5 1 7 6 0.0 54 516 19.8 4.0
HENDERSON H S (201902001) HENDERSON ISD 95.7 3 17 9 2.6 40 531 19.6 14.2
HOOKS H S (019902002) HOOKS ISD 94.7 0 9 3 0.0 79 19.2 20.1
JARRELL H S (246907001) JARRELL ISD 96.1 3 5 4 0.0 61 523 19.2 12.6
KEMP H S (129904001) KEMP ISD 93.7 0 1 1 0.0 47 551 21.2 6.0
LEVELLAND H S (110902001) LEVELLAND ISD 94.7 1 8 6 0.0 51 525 18.8 7.6
LIBERTY H S (146906001) LIBERTY ISD 93.9 1 12 2 16.0 52 526 20.4 13.5
LLANO H S (150901001) LLANO ISD 94.6 5 10 13 2.3 66 554 21.4 18.7
MABANK H S (129905001) MABANK ISD 95.0 4 10 11 18.7 46 539 20.2 13.1
MERKEL H S (221904001) MERKEL ISD 94.0 0 5 2 8.2 62 509 19.0 12.6
MT VERNON H S (080901001) MOUNT VERNON ISD 94.8 1 7 6 0.0 58 22.8 23.4
NEW BOSTON H S (019905001) NEW BOSTON ISD 94.7 1 4 2 9.1 68 21.5 19.3
ORANGE GROVE H S (125903001) ORANGE GROVE ISD 93.4 2 8 7 0.0 72 20.7 7.8
WH FORD H S (116908001) QUINLAN ISD 92.7 1 4 3 0.0 34 522 19.0 6.2
RAINS H S (190903001) RAINS ISD 93.6 1 9 7 10.7 50 20.9 12.4
RUSK H S (037907002) RUSK ISD 93.4 1 12 4 1.9 36 525 19.8 16.4
SEALY H S (008902001) SEALY ISD 93.5 1 11 6 20.0 74 522 19.3 14.8
SMITHVILLE H S (011904002) SMITHVILLE ISD 95.3 3 11 8 0.0 61 517 19.5 15.4
SNYDER H S (208902001) SNYDER ISD 93.5 2 4 2 0.3 31 19.8 6.0
SPRINGTOWN H S (184902001) SPRINGTOWN ISD 95.0 1 5 6 1.0 49 542 20.9 10.2
SWEETWATER H S (177902001) SWEETWATER ISD 94.2 3 7 4 0.0 67 19.9 14.9
TAYLOR H S (246911001) TAYLOR ISD 94.7 1 3 2 7.0 60 518 19.7 20.9
TEAGUE H S (081904001) TEAGUE ISD 93.8 1 9 7 32.0 45 565 19.9 32.9
VERNON H S (244903001) VERNON ISD 95.1 2 4 7 1.1 49 20.0 11.8
WHITNEY H S (109911001) WHITNEY ISD 93.4 0 10 1 0.0 27 550 20.8 17.4
WOODVILLE H S (229903001) WOODVILLE ISD 96.1 3 26 8 10.7 68 504 20.9 10.4
YOAKUM H S (062903001) YOAKUM ISD 94.2 1 5 3 0.0 51 526 19.4 4.0

      TEA | Analytics, Assessment, and Reporting | Performance Reporting