Texas Education Agency  
2019 Academic Achievement in Mathematics
NORTH SIDE H S (220905008) - FORT WORTH ISD - TARRANT COUNTY

2019 2020 2021 2022 2023 2024 2025

This resource provides detailed comparison group data for every indicator evaluated for each distinction designation. It allows you to sort any distinction designation indicator and determine how a particular campus was measured against all other campuses in the comparison group. Indicator values displayed with a green background indicate that a campus was in the top quartile for that indicator. For more information see Using the Distinction Designation Data Overview Report Tool.

Campus Name District Name Attendance
Rate
Q1 (Min= 93.8)
Accelerated
Student
Progress in
Mathematics
Q1 (Min= 34.5)
Algebra I
Performance
(Masters)
Q1 (Min= 27.5)
AP/IB Exam
Participation:
Mathematics
Q1 (Min= 6.5)
AP/IB Exam Results
(Examinees >=
Criterion): Mathematics
Q1 (Min= 26.1)
SAT/ACT
Participation
Q1 (Min= 100.0)
Average
SAT Score:
Mathematics
Q1 (Min= 461.0)
Average
ACT Score:
Mathematics
Q1 (Min= 18.5)
Advanced/Dual
Credit Completion:
Mathematics
(9-12)
Q1 (Min= 19.3)
NORTH SIDE H S (220905008) FORT WORTH ISD 92.5 16 14 13.4 25.3 98 477 20.2 12.8
ALDINE H S (101902001) ALDINE ISD 89.3 35 10 2.1 33.3 95 429 18.1 12.1
PALO DURO H S (188901004) AMARILLO ISD 93.4 30 26 1.6 7.1 100 457 20.0 15.3
BEAUMONT UNITED H S (123910014) BEAUMONT ISD 11 9
CLEVELAND H S (146901001) CLEVELAND ISD 92.2 18 18 3.8 0.0 97 432 16.5 9.9
HORIZON H S (071901004) CLINT ISD 94.9 24 22 3.2 26.1 100 443 17.3 15.7
MOISES E MOLINA H S (057905005) DALLAS ISD 95.1 51 47 5.7 16.4 100 448 16.7 19.7
DONNA H S (108902001) DONNA ISD 90.9 20 20 6.7 0.0 63 510 16.9 12.9
C C WINN HIGH SCHOOL (159901004) EAGLE PASS ISD 91.2 34 35 2.0 72.2 48 477 20.2 15.0
MEMORIAL H S (015905003) EDGEWOOD ISD 88.4 37 26 6.4 0.0 99 439 18.5 18.0
IRVIN H S (071902008) EL PASO ISD 91.0 35 25 3.5 0.0 100 436 17.2 23.6
EVERMAN H S (220904001) EVERMAN ISD 93.6 9 12 6.5 45.2 100 456 18.5 17.8
CARTER-RIVERSIDE H S (220905001) FORT WORTH ISD 93.8 18 11 8.2 54.9 100 445 18.7 15.1
O D WYATT H S (220905016) FORT WORTH ISD 92.6 30 23 6.5 13.2 97 436 17.7 17.8
POLYTECHNIC H S (220905009) FORT WORTH ISD 90.9 35 22 8.3 25.6 88 437 17.7 13.8
SOUTH HILLS H S (220905003) FORT WORTH ISD 94.2 19 16 7.3 26.0 96 449 18.6 18.3
TRIMBLE TECHNICAL H S (220905011) FORT WORTH ISD 95.3 17 17 10.0 19.3 98 475 18.9 13.5
GALENA PARK H S (101910002) GALENA PARK ISD 93.5 31 30 1.6 12.5 53 515 18.5 17.7
HARLANDALE H S (015904001) HARLANDALE ISD 92.5 27 24 6.5 6.0 100 462 18.0 18.6
AUSTIN H S (101912001) HOUSTON ISD 91.8 19 17 4.2 0.0 90 444 17.6 11.8
FURR H S (101912004) HOUSTON ISD 87.8 16 11 7.9 5.1 100 443 9.7
MILBY H S (101912011) HOUSTON ISD 91.3 11 11 0.5 77 431 16.3 5.1
NORTHSIDE H S (101912003) HOUSTON ISD 90.7 12 12 7.2 15.4 95 448 16.9
WESTBURY H S (101912017) HOUSTON ISD 92.9 21 15 1.2 25.0 90 440 17.7 15.2
LA JOYA PALMVIEW H S (108912007) LA JOYA ISD 88.9 39 39 1.6 43.8 95 469 16.0 21.3
DR LEO CIGARROA H S (240901003) LAREDO ISD 94.7 21 24 5.9 0.0 81 412 14.7 7.0
NIXON H S (240901002) LAREDO ISD 94.5 24 27 3.9 47.5 91 426 15.3 21.2
WEST MESQUITE H S (057914003) MESQUITE ISD 95.6 30 24 5.4 49.0 64 496 19.3 16.3
MISSION H S (108908001) MISSION CISD 88.2 38 33 2.5 3.7 64 460 17.4 19.3
VETERANS MEMORIAL H S (108908002) MISSION CISD 90.5 30 28 5.5 19.2 75 474 17.8 20.6
BURBANK H S (015907002) SAN ANTONIO ISD 90.3 13 10 5.8 11.1 100 450 17.2 19.5
EDISON H S (015907003) SAN ANTONIO ISD 92.3 15 10 7.1 11.3 100 458 17.7 11.6
HIGHLANDS H S (015907005) SAN ANTONIO ISD 87.1 29 17 4.5 0.0 100 431 16.2 19.0
LANIER H S (015907008) SAN ANTONIO ISD 83.6 18 12 4.8 2.9 100 431 16.0 13.9
SAN ELIZARIO H S (071904001) SAN ELIZARIO ISD 92.8 34 32 2.3 9.1 56 461 17.1 20.5
SOUTHWEST LEGACY H S (015912005) SOUTHWEST ISD 89.7 15 3 0.0 6.1
JOHN TYLER H S (212905003) TYLER ISD 93.5 14 11 0.8 42 458 17.1 18.5
WESLACO EAST H S (108913006) WESLACO ISD 93.6 25 24 4.5 0.0 55 496 18.2 23.1
DEL VALLE H S (071905008) YSLETA ISD 94.9 67 64 2.4 91.3 95 448 19.6 24.4
RIVERSIDE H S (071905005) YSLETA ISD 93.8 58 55 6.4 5.7 88 436 18.7
YSLETA H S (071905004) YSLETA ISD 95.2 63 61 6.4 19.5 93 436 18.8 18.8

      TEA | Analytics, Assessment, and Reporting | Performance Reporting