|
|
|
                  |
  | ||
|
                  |
  |
| Accountability Research home » Grade-Level Retention » Data Search: Year » Level » State report | |
| View by: Race/ethnicity, economic status, and gender | Program participation and student characteristic | |
| Grade-Level Retention, by Grade, |
| Texas Public Schools, 2022-23 |
| Grade | Retained | Students | Rate (%) |
|---|---|---|---|
| Grade K | 6,077 | 362,716 | 1.7 |
| Grade 1 | 9,120 | 392,337 | 2.3 |
| Grade 2 | 5,259 | 389,152 | 1.4 |
| Grade 3 | 2,714 | 387,454 | 0.7 |
| Grade 4 | 1,611 | 387,380 | 0.4 |
| Grade 5 | 1,032 | 387,204 | 0.3 |
| Grade 6 | 1,169 | 392,297 | 0.3 |
| Grade 7 | 1,841 | 406,301 | 0.5 |
| Grade 8 | 1,798 | 421,258 | 0.4 |
| Grade 9 | 38,085 | 456,685 | 8.3 |
| Grade 10 | 23,136 | 419,002 | 5.5 |
| Grade 11 | 13,197 | 362,699 | 3.6 |
| Grade 12 | 13,705 | 388,279 | 3.5 |
| Total | 118,744 | 5,152,764 | 2.3 |
| Note. A dot (.) indicates there were no students in the group or, in rare cases, that a reporting anomaly prevented calculation of the rate. |