|
|
|
                  |
  | ||
|
                  |
  |
| Accountability Research home » Grade-Level Retention » Data Search: Year » Level » State report | |
| View by: Race/ethnicity, economic status, and gender | Program participation and student characteristic | |
| Grade-Level Retention, by Grade, |
| Texas Public Schools, 2019-20 |
| Grade | Retained | Students | Rate (%) |
|---|---|---|---|
| Grade K | 6,546 | 367,023 | 1.8 |
| Grade 1 | 7,715 | 374,610 | 2.1 |
| Grade 2 | 3,779 | 373,553 | 1.0 |
| Grade 3 | 2,061 | 377,623 | 0.5 |
| Grade 4 | 1,126 | 387,301 | 0.3 |
| Grade 5 | 823 | 404,850 | 0.2 |
| Grade 6 | 898 | 412,198 | 0.2 |
| Grade 7 | 1,082 | 418,521 | 0.3 |
| Grade 8 | 1,027 | 405,423 | 0.3 |
| Grade 9 | 21,848 | 431,368 | 5.1 |
| Grade 10 | 14,189 | 392,432 | 3.6 |
| Grade 11 | 10,910 | 357,754 | 3.0 |
| Grade 12 | 14,977 | 372,260 | 4.0 |
| Total | 86,981 | 5,074,916 | 1.7 |
| Note. A dot (.) indicates there were no students in the group or, in rare cases, that a reporting anomaly prevented calculation of the rate. |