|
                  |
  |
                  |
  |
Accountability Research home » Grade-Level Retention » Data Search: Year » Level » State report | |
View by: Race/ethnicity, economic status, and gender | Program participation and student characteristic | |
Grade-Level Retention, by Grade, |
Texas Public Schools, 2016-17 |
Grade | Retained | Students | Rate (%) |
---|---|---|---|
Grade K | 8,230 | 366,648 | 2.2 |
Grade 1 | 14,405 | 388,852 | 3.7 |
Grade 2 | 8,552 | 402,082 | 2.1 |
Grade 3 | 5,289 | 405,587 | 1.3 |
Grade 4 | 2,561 | 404,205 | 0.6 |
Grade 5 | 2,572 | 392,282 | 0.7 |
Grade 6 | 2,082 | 391,596 | 0.5 |
Grade 7 | 2,598 | 392,109 | 0.7 |
Grade 8 | 2,355 | 387,014 | 0.6 |
Grade 9 | 35,150 | 412,746 | 8.5 |
Grade 10 | 20,899 | 379,058 | 5.5 |
Grade 11 | 13,351 | 341,339 | 3.9 |
Grade 12 | 14,559 | 345,923 | 4.2 |
Total | 132,603 | 5,009,441 | 2.6 |
Note. A dot (.) indicates there were no students in the group or, in rare cases, that a reporting anomaly prevented calculation of the rate. |